| Title | Flags | Fields |
|---|---|---|
| Primary Key - Sequence, Type, Co | DRSEQ, DRTYPE, DRCODE, DTLCODE | |
| Sort Key - Detail Code | D | DTLCODE |
| Sort Key - Description | D M | DRDESC |
| Field | Type | Title | Presentation | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRSEQ | BCD*10.0 | Sequence | |||||||||||||||||||||||||||||||
| DRTYPE | Integer | Type | |||||||||||||||||||||||||||||||
| DRCODE | String*40 | Code | |||||||||||||||||||||||||||||||
| DTLCODE | String*40 | Detail Code | |||||||||||||||||||||||||||||||
| AUDTDATE | Date | ||||||||||||||||||||||||||||||||
| AUDTTIME | Time | ||||||||||||||||||||||||||||||||
| AUDTUSER | String*8 | ||||||||||||||||||||||||||||||||
| AUDTORG | String*6 | ||||||||||||||||||||||||||||||||
| DRDESC | String*60 | Description | |||||||||||||||||||||||||||||||
| ADDDESC | String*120 | Addtional Description | |||||||||||||||||||||||||||||||
| USED | Long | Used | |||||||||||||||||||||||||||||||
| USETYPE | Long | Type Code of Used | List: 10 entries
|
||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.