| Title | Flags | Fields |
|---|---|---|
| Primary Key - Profile ID, Accpac | PROFID, ACCPAC | |
| Accpac Accrual Code | D | ACCPAC |
| Accpac Accrual Code, HRMS Absenc | D M | ACCPAC, ABRSCODE |
| HRMS Absence Reason Code | D M | ABRSCODE |
| Accpac Accrual Code, HRMS Attend | D M | ACCPAC, ABAPCODE |
| HRMS Attendance Plan Code | D M | ABAPCODE |
| Field | Type | Title | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROFID | String*22 | Profile ID | ||||||||||
| ACCPAC | String*6 | Accpac Accrual Code | ||||||||||
| AUDTDATE | Date | |||||||||||
| AUDTTIME | Time | |||||||||||
| AUDTUSER | String*8 | |||||||||||
| AUDTORG | String*6 | |||||||||||
| ACACDESC | String*60 | Accpac Accrual Description | ||||||||||
| ABRSCODE | String*40 | HRMS Absence Reason Code | ||||||||||
| ABRSDESC | String*60 | Absence Reason Description | ||||||||||
| ABAPCODE | String*40 | HRMS Attendance Plan Code | ||||||||||
| ABAPDESC | String*60 | Attendance Plan Description | ||||||||||
| DCMAPTO | String*40 | Distribution Code Maps to | ||||||||||
| ABFLDTYP | Integer | Have Detail Table? | List: 3 entries
|
|||||||||
| ALLTOONEDC | String*6 | All Code Map To One Dist. Code | ||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.