| Title | Flags | Fields |
|---|---|---|
| Primary Key - Profile ID, Accpac | PROFID, ACCPBF | |
| Accpac Benefit Code | D | ACCPBF |
| Accpac Benefit Code, Sage Accpac | D M | ACCPBF, ABRAFLD |
| Sage Accpac HRMS Field | D M | ABRAFLD |
| Field | Type | Title | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROFID | String*22 | Profile ID | ||||||||||
| ACCPBF | String*6 | Accpac Benefit Code | ||||||||||
| AUDTDATE | Date | |||||||||||
| AUDTTIME | Time | |||||||||||
| AUDTUSER | String*8 | |||||||||||
| AUDTORG | String*6 | |||||||||||
| ACBFDESC | String*60 | Accpac Benefit Description | ||||||||||
| ABRAFLD | String*40 | Sage Accpac HRMS Field | ||||||||||
| ABFLDESC | String*60 | Sage Accpac HRMS Field Descripti | ||||||||||
| CONVERSION | BCD*10.6 | Conversion Factor | ||||||||||
| DCMAPTO | String*40 | Distribution Code Maps to | ||||||||||
| ABCODTYPE | Integer | Sage HRMS Field Code Type | List: 2 entries
|
|||||||||
| ABFLDTYP | Integer | Have Detail Table? | List: 3 entries
|
|||||||||
| ALLTOONEDC | String*6 | All Code Map To One Dist. Code | ||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.