| Title | Flags | Fields |
|---|---|---|
| Primary Key - Profile ID, Segmen | PROFID, ACCPSEGID, ACCSEGCOD | |
| Accpac Segment Code | D | ACCSEGCOD |
| Accpac Segment Code, Sage Accpac | D M | ACCSEGCOD, ABRAORGID |
| Sage Accpac HRMS Organization Co | D M | ABRAORGID |
| Field | Type | Title | Presentation |
|---|---|---|---|
| PROFID | String*22 | Profile ID | |
| ACCPSEGID | String*6 | Accpac Segment ID | |
| ACCSEGCOD | String*15 | Accpac Segment Code | |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| SEGVALDESC | String*60 | Accpace Description | |
| ABRAORGID | String*24 | Sage Accpac HRMS Org. Code | |
| ABRADESC | String*60 | Sage HRMS Description | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.