| Title | Flags | Fields |
|---|---|---|
| Primary Key - Profile ID, Accpac | PROFID, ACCPEC | |
| Accpac Earning Code | D | ACCPEC |
| Accpac Earning Code, Sage Accpac | D M | ACCPEC, ABRAFLD |
| Sage Accpac HRMS Field | D M | ABRAFLD |
| Field | Type | Title | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROFID | String*22 | Profile ID | ||||||||||
| ACCPEC | String*6 | Accpac Earning Code | ||||||||||
| AUDTDATE | Date | |||||||||||
| AUDTTIME | Time | |||||||||||
| AUDTUSER | String*8 | |||||||||||
| AUDTORG | String*6 | |||||||||||
| ACECDESC | String*60 | Accpac Earning Description | ||||||||||
| ABRAFLD | String*40 | Sage Accpac HRMS Field | ||||||||||
| ABFLDESC | String*60 | Sage HRMS Field Description | ||||||||||
| CONVERSION | BCD*10.6 | Conversion Factor | ||||||||||
| DCMAPTO | String*40 | Distribution Code Maps to | ||||||||||
| ABFLDTYP | Integer | Have Detail Table? | List: 3 entries
|
|||||||||
| ALLTOONEDC | String*6 | All Code Map To One Dist. Code | ||||||||||
| SWTRANDH | Integer | Transfer Default Hour? | List: 2 entries
|
|||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.