| Title | Fields |
|---|---|
| Posting Batch Error Primary Key | CODEBATCH, POSTINGSEQ, CNTBATCH, CNTITEM, CNTLINE, CNTERROR, CNTSEQ |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| CODEBATCH | 1 | String*2 | Batch Type | E A K R | Mask: %-2N |
| POSTINGSEQ | 2 | BCD*5.0 | Posting Sequence No. | E A K R | |
| CNTBATCH | 3 | BCD*5.0 | Batch Number | E A K R | |
| CNTITEM | 4 | BCD*4.0 | Entry Number | E A K R | |
| CNTLINE | 5 | BCD*3.0 | Line Number | E A K R | |
| CNTERROR | 6 | BCD*4.0 | Error Number | E A K R | |
| CNTSEQ | 7 | BCD*3.0 | Sequence Number | E A K R | |
| CODEMSG | 8 | String*7 | Message Number | E A | |
| ERRDESC | 9 | String*250 | Error Description | E A | |
| ERRCODEPYM | 10 | String*2 | Error Batch Type | E A | |
| CNTERRBTCH | 11 | BCD*5.0 | Error Batch Number | E A | |
| CNTERRITEM | 12 | BCD*4.0 | Error Entry Number | E A | |
| CNTERRLINE | 13 | BCD*3.0 | Error Line Number | E A | |
| CNTERRSEQ | 14 | BCD*3.0 | Error Sequence Number | E A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.