| Field | Index | Type | Title | Attributes | Presentation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWREQTYPE | 1 | Integer | Request Type | E A | List: 2 entries
|
||||||||||||
| IDVENDSTRT | 2 | String*12 | Starting Vendor Range | E A | Mask: %-12C | ||||||||||||
| IDVENDEND | 3 | String*12 | Ending Vendor Range | E A | Mask: %-12C | ||||||||||||
| IDVGRPSTRT | 4 | String*6 | Starting Group Range | E A | Mask: %-6N | ||||||||||||
| IDVGRPEND | 5 | String*6 | Ending Group Range | E A | Mask: %-6N | ||||||||||||
| IDDOCSTART | 6 | String*22 | Starting Document Number | E A | Mask: %-22C | ||||||||||||
| IDDOCEND | 7 | String*22 | Ending Document Number | E A | Mask: %-22C | ||||||||||||
| SWINCLINVC | 8 | Integer | Include Invoices | E A | List: 2 entries
|
||||||||||||
| SWINCLCRED | 9 | Integer | Include Credits Notes | E A | List: 2 entries
|
||||||||||||
| SWINCLDEB | 10 | Integer | Include Debits Notes | E A | List: 2 entries
|
||||||||||||
| SWINCLPPD | 11 | Integer | Include Prepayments | E A | List: 2 entries
|
||||||||||||
| CNTPAYSCHD | 12 | BCD*3.0 | Scheduled Payment Number | E A | |||||||||||||
| SWSTATUS | 13 | Integer | Desired Status | E A | List: 4 entries
|
||||||||||||
| AMTDISC | 14 | BCD*10.3 | Vendor Discount Amount | E A | |||||||||||||
| DATEDUE | 15 | Date | Due Date | E A | |||||||||||||
| DATEDISC | 16 | Date | Discount Date | E A | |||||||||||||
| DATEACTIVE | 17 | Date | Activation Date | E A | |||||||||||||
| SWINCLINT | 18 | Integer | Include Interest | E A | List: 2 entries
|
||||||||||||
| SWPYMLM | 19 | Integer | Clear Payment Limit | E A | List: 2 entries
|
||||||||||||
| AMTPYMLM | 20 | BCD*10.3 | Payment Limit | E A | |||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.