| Field | Index | Type | Title | Attributes | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SELSEQ | 1 | Long | Sequence Number | E A | |||||||
| IDFROM1 | 2 | String*60 | Range 1 From | E A | |||||||
| IDTO1 | 3 | String*60 | Range 1 To | E A | |||||||
| INDEX1 | 4 | Integer | Range 1 Index Value | E A | |||||||
| IDFROM2 | 5 | String*60 | Range 2 From | E A | |||||||
| IDTO2 | 6 | String*60 | Range 2 To | E A | |||||||
| INDEX2 | 7 | Integer | Range 2 Index Value | E A | |||||||
| IDFROM3 | 8 | String*60 | Range 3 From | E A | |||||||
| IDTO3 | 9 | String*60 | Range 3 To | E A | |||||||
| INDEX3 | 10 | Integer | Range 3 Index Value | E A | |||||||
| IDFROM4 | 11 | String*60 | Range 4 From | E A | |||||||
| IDTO4 | 12 | String*60 | Range 4 To | E A | |||||||
| INDEX4 | 13 | Integer | Range 4 Index Value | E A | |||||||
| FIELDNAME1 | 14 | String*19 | Field Name 1 | E A | |||||||
| FIELDNAME2 | 15 | String*19 | Field Name 2 | E A | |||||||
| FIELDNAME3 | 16 | String*19 | Field Name 3 | E A | |||||||
| FIELDNAME4 | 17 | String*19 | Field Name 4 | E A | |||||||
| ZEROBALSW | 18 | Integer | Include Zero Balances | E A | List: 2 entries
|
||||||
| SORTINDEX1 | 19 | Integer | Sort Field Index 1 | E A | |||||||
| SORTINDEX2 | 20 | Integer | Sort Field Index 2 | E A | |||||||
| SORTINDEX3 | 21 | Integer | Sort Field Index 3 | E A | |||||||
| SORTINDEX4 | 22 | Integer | Sort Field Index 4 | E A | |||||||
| SORTNAME1 | 23 | String*19 | Sort Field Name 1 | E A | |||||||
| SORTNAME2 | 24 | String*19 | Sort Field Name 2 | E A | |||||||
| SORTNAME3 | 25 | String*19 | Sort Field Name 3 | E A | |||||||
| SORTNAME4 | 26 | String*19 | Sort Field Name 4 | E A | |||||||
| SWOPTMETER | 27 | Integer | Display Meter | E A | List: 2 entries
|
||||||
| SWSORTREC | 28 | Integer | Sort Records | E A | List: 2 entries
|
||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.