| Title | Fields |
|---|---|
| Batch Type/Post. Seq./Batch/Entr | TYPEBTCH, POSTSEQNCE, CNTBTCH, CNTITEM, CNTSEQENCE |
| Batch Type/Post. Seq./Fiscal Per | TYPEBTCH, POSTSEQNCE, FISCYR, FISCPER, IDACCT, CODECURN, SRCETYPE, IDINVC |
| Field | Index | Type | Title | Attributes | Presentation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPEBTCH | 1 | String*2 | Batch Type | E A K R | Mask: %-2N | ||||||||||||
| POSTSEQNCE | 2 | BCD*5.0 | Posting Sequence No. | E A K R | |||||||||||||
| CNTBTCH | 3 | BCD*5.0 | Batch No. | E A K R | |||||||||||||
| CNTITEM | 4 | BCD*4.0 | Entry No. | E A K R | |||||||||||||
| CNTSEQENCE | 5 | Long | Sequence No. | E A K R | |||||||||||||
| IDVEND | 6 | String*12 | Vendor No. | E A | Mask: %-12C | ||||||||||||
| IDINVC | 7 | String*22 | Document No. | E A | Mask: %-22C | ||||||||||||
| CNTPAYM | 8 | BCD*3.0 | Payment No. | E A | |||||||||||||
| TRANSTYPE | 9 | Integer | Document Type | E A | |||||||||||||
| IDTRANS | 10 | Integer | Transaction Type | E A | |||||||||||||
| DATEBUS | 11 | Date | Posting Date | E A | |||||||||||||
| DATEINVC | 12 | Date | Document Date | E A | |||||||||||||
| DATEDISC | 13 | Date | Discount Date | E A | |||||||||||||
| DATEDUE | 14 | Date | Due Date | E A | |||||||||||||
| IDBANK | 15 | String*8 | Bank Code | E A | Mask: %-8N | ||||||||||||
| IDRMIT | 16 | String*12 | Check/Receipt No. | E A | Mask: %-12D | ||||||||||||
| LONGSERIAL | 17 | Long | Serial Number | E A | |||||||||||||
| CNTLINE | 18 | BCD*3.0 | Line No. | E A | |||||||||||||
| FISCYR | 19 | String*4 | Fiscal Year | E A | Mask: %04D | ||||||||||||
| FISCPER | 20 | String*2 | Fiscal Period | E A | Mask: %02D | ||||||||||||
| IDACCT | 21 | String*45 | G/L Account | E A | Mask: %-45C | ||||||||||||
| ACCTTYPE | 22 | Integer | Account Type | E A | List: 4 entries
|
||||||||||||
| SRCETYPE | 23 | String*2 | G/L Source Type | E A | Mask: %-2N | ||||||||||||
| GLREF | 24 | String*60 | G/L Reference | E A | |||||||||||||
| GLDESC | 25 | String*60 | G/L Description | E A | |||||||||||||
| CODECURN | 26 | String*3 | Currency Code | E A | Mask: %-3N | ||||||||||||
| IDRATETYPE | 27 | String*2 | Rate Type | E A | Mask: %-2N | ||||||||||||
| RATEDATE | 28 | Date | Rate Date | E A | |||||||||||||
| RATEEXCHHC | 29 | BCD*8.7 | Exchange Rate | E A | |||||||||||||
| SWTAXTYPE | 30 | Integer | Tax Type | E A | List: 4 entries
|
||||||||||||
| IDDIST | 31 | String*6 | Distribution Code | E A | Mask: %-6N | ||||||||||||
| AMTEXTNDHC | 32 | BCD*10.3 | Extended Amount (Functional) | E A | |||||||||||||
| AMTEXTNDTC | 33 | BCD*10.3 | Extended Amount (Source) | E A | |||||||||||||
| BASETAXHC | 34 | BCD*10.3 | Tax Base (Functional) | E A | |||||||||||||
| BASETAXTC | 35 | BCD*10.3 | Tax Base (Source) | E A | |||||||||||||
| AMTTAXHC | 36 | BCD*10.3 | Tax Amount (Functional) | E A | |||||||||||||
| AMTTAXTC | 37 | BCD*10.3 | Tax Amount (Source) | E A | |||||||||||||
| GLBATCH | 38 | String*6 | G/L Batch No. | E A | |||||||||||||
| GLENTRY | 39 | String*5 | G/L Entry No. | E A | |||||||||||||
| CNTADJNBR | 40 | BCD*5.0 | Adjustment Number | E A | |||||||||||||
| AMTADJHCUR | 41 | BCD*10.3 | Adj. Amount/RV asof (Functional) | E A | |||||||||||||
| AMTADJTCUR | 42 | BCD*10.3 | Adj. Amount/RV asof (Source) | E A | |||||||||||||
| AMTDSCHCUR | 43 | BCD*10.3 | Discount Amount (Functional) | E A | |||||||||||||
| AMTDSCTCUR | 44 | BCD*10.3 | Discount Amount (Source) | E A | |||||||||||||
| RTGDATEDUE | 45 | Date | Date Retainage Due | E A | |||||||||||||
| SWRTGRATE | 46 | Integer | Retainage Exchange Rate | E A | |||||||||||||
| RTGAMTTC | 47 | BCD*10.3 | Retainage Amount (Source) | E A | |||||||||||||
| RTGAMTHC | 48 | BCD*10.3 | Retainage Amount (Functional) | E A | |||||||||||||
| VALUES | 49 | Long | Optional Fields | E A | |||||||||||||
| DESCOMP | 50 | String*6 | Destination | E A | Mask: %-6N | ||||||||||||
| ROUTE | 51 | Integer | Route No. | E A | |||||||||||||
| GLCOMMENT | 52 | String*250 | G/L Comment | E A | |||||||||||||
| RATEDOC | 53 | BCD*8.7 | Document's Exchange Rate | E A | |||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.