| Title | Flags | Fields |
|---|---|---|
| Batch Number / Entry Number | CNTBTCH, CNTITEM, CNTLINE | |
| Field | Type | Title | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CNTBTCH | BCD*5.0 | Batch Number | |||||||
| CNTITEM | BCD*4.0 | Entry Number | |||||||
| CNTLINE | BCD*3.0 | Line Number | |||||||
| AUDTDATE | Date | ||||||||
| AUDTTIME | Time | ||||||||
| AUDTUSER | String*8 | ||||||||
| AUDTORG | String*6 | ||||||||
| ORGID | String*6 | Orgid | |||||||
| FASDB | String*32 | Database | |||||||
| FASCMP | String*32 | Company/Org. | |||||||
| FASTMPL | String*25 | Template | |||||||
| TEXTDESC | String*80 | Asset Description | |||||||
| SWSEPQTY | Integer | Separate Quantity Switch | List: 2 entries
|
||||||
| QTY | BCD*10.5 | Quantity | |||||||
| UOM | String*10 | Unit of Measure | |||||||
| AMTTC | BCD*10.3 | Asset Value | |||||||
| AMTHC | BCD*10.3 | Func. Asset Value | |||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.