| Title | Flags | Fields |
|---|---|---|
| Vend. No./Doc. No./Line No./Seq. | IDVEND, IDINVC, CNTLINE, CNTSEQENCE | |
| Vendor, Document, Payment Number | D M | IDBANK, IDVEND, IDRMIT, LONGSERIAL, DATERMIT |
| Field | Type | Title | Presentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDVEND | String*12 | Vendor Number | Mask: %-12C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDINVC | String*22 | Document Number | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNTLINE | BCD*3.0 | Line Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNTSEQENCE | Long | Sequence Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDTDATE | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDTTIME | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDTUSER | String*8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDTORG | String*6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSNBR | Long | Transaction Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATEBUS | Date | Posting Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSTYPE | Integer | Document Type | List: 11 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRXTYPE | Integer | Transaction Type | List: 24 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TYPEBTCH | String*2 | Batch Type | Mask: %-2N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNTBTCH | BCD*5.0 | Batch Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNTITEM | BCD*4.0 | Entry Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATEBTCH | Date | Batch Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QTYINVC | BCD*10.5 | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMTPAYMHC | BCD*10.3 | Func. Payment Amount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMTPAYMTC | BCD*10.3 | Vend. Payment Amount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TXTOTRTHC | BCD*10.3 | Func. Retainage Tax Invoiced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TXTOTRTTC | BCD*10.3 | Vend. Retainage Tax Invoiced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CODECURN | String*3 | Currency Code | Mask: %-3N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDRATETYPE | String*2 | Rate Type | Mask: %-2N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATEEXCHHC | BCD*8.7 | Exchange Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATEDATE | Date | Rate Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATEOP | Integer | Rate Operator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDMEMOXREF | String*22 | Reference Document Number | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDBANK | String*8 | Bank Code | Mask: %-8N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDRMIT | String*12 | Check/Receipt Number | Mask: %-12D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATERMIT | Date | Payment Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LONGSERIAL | Long | Serial Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FISCYR | String*4 | Fiscal Year | Mask: %04D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FISCPER | String*2 | Fiscal Period | Mask: %02D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CODE1099 | String*6 | 1099/CPRS Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMT1099 | BCD*10.3 | 1099/CPRS Amount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.