| Title | Flags | Fields |
|---|---|---|
| Invoicing Options Key | RECID02 | |
| Field | Type | Title | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RECID02 | String*6 | Options Record Key | Mask: %-6N | |||||||||
| AUDTDATE | Date | |||||||||||
| AUDTTIME | Time | |||||||||||
| AUDTUSER | String*8 | |||||||||||
| AUDTORG | String*6 | |||||||||||
| DATELASTMN | Date | Date Last Maintained | ||||||||||
| INVCBTCH | BCD*5.0 | Next Invoice Batch Number | ||||||||||
| VCHRNBR | BCD*5.0 | Reserved | ||||||||||
| SWALOWDISC | Integer | Reserved | ||||||||||
| SWUSE1099 | Integer | Use 1099/CPRS Reporting | List: 2 entries
|
|||||||||
| CLASLABEL | String*10 | Reserved | ||||||||||
| CNTNEXTINV | BCD*5.0 | Next Invoice Posting Seq. Number | ||||||||||
| SWCOAWARN | Integer | Reserved | ||||||||||
| SWPOSTPRNT | Integer | Reserved | ||||||||||
| SWALOWIVED | Integer | Reserved | ||||||||||
| SWEDIT1099 | Integer | Edit 1099/CPRS Amounts | List: 2 entries
|
|||||||||
| SW1099COPY | Integer | Copy 1099/CPRS Amount from Total | List: 2 entries
|
|||||||||
| SWDATEBUS | Integer | Default Posting Date | List: 3 entries
|
|||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.