| Title | Flags | Fields |
|---|---|---|
| Recurring Payable Detail Seq. | IDVEND, IDRECURR, CNTLINE | |
| Field | Type | Title | Presentation | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDVEND | String*12 | Vendor Number | Mask: %-12C | |||||||||||||||||||||
| IDRECURR | String*16 | Recurring Payable Code | Mask: %-16C | |||||||||||||||||||||
| CNTLINE | BCD*3.0 | Line Number | ||||||||||||||||||||||
| AUDTDATE | Date | |||||||||||||||||||||||
| AUDTTIME | Time | |||||||||||||||||||||||
| AUDTUSER | String*8 | |||||||||||||||||||||||
| AUDTORG | String*6 | |||||||||||||||||||||||
| IDDISTCODE | String*6 | Distribution Code | Mask: %-6N | |||||||||||||||||||||
| DESC | String*60 | Distribution Description | ||||||||||||||||||||||
| IDGLACCT | String*45 | G/L Account | Mask: %-45C | |||||||||||||||||||||
| TAXCLASS1 | Integer | Tax Class 1 | ||||||||||||||||||||||
| TAXCLASS2 | Integer | Tax Class 2 | ||||||||||||||||||||||
| TAXCLASS3 | Integer | Tax Class 3 | ||||||||||||||||||||||
| TAXCLASS4 | Integer | Tax Class 4 | ||||||||||||||||||||||
| TAXCLASS5 | Integer | Tax Class 5 | ||||||||||||||||||||||
| SWTAXINCL1 | Integer | Tax Inclusive 1 | List: 2 entries
|
|||||||||||||||||||||
| SWTAXINCL2 | Integer | Tax Inclusive 2 | List: 2 entries
|
|||||||||||||||||||||
| SWTAXINCL3 | Integer | Tax Inclusive 3 | List: 2 entries
|
|||||||||||||||||||||
| SWTAXINCL4 | Integer | Tax Inclusive 4 | List: 2 entries
|
|||||||||||||||||||||
| SWTAXINCL5 | Integer | Tax Inclusive 5 | List: 2 entries
|
|||||||||||||||||||||
| AMTTAX1 | BCD*10.3 | Tax Amount 1 | ||||||||||||||||||||||
| AMTTAX2 | BCD*10.3 | Tax Amount 2 | ||||||||||||||||||||||
| AMTTAX3 | BCD*10.3 | Tax Amount 3 | ||||||||||||||||||||||
| AMTTAX4 | BCD*10.3 | Tax Amount 4 | ||||||||||||||||||||||
| AMTTAX5 | BCD*10.3 | Tax Amount 5 | ||||||||||||||||||||||
| AMTDIST | BCD*10.3 | Distributed Amount | ||||||||||||||||||||||
| AMTDISTNET | BCD*10.3 | Distributed Amount Before Taxes | ||||||||||||||||||||||
| AMTTAXINCL | BCD*10.3 | Dist. Tax included in Price | ||||||||||||||||||||||
| AMTTAXEXCL | BCD*10.3 | Dist. Tax excluded from Price | ||||||||||||||||||||||
| AMTTOTTAX | BCD*10.3 | Tax Amount Total | ||||||||||||||||||||||
| BASETAX1 | BCD*10.3 | Tax Base 1 | ||||||||||||||||||||||
| BASETAX2 | BCD*10.3 | Tax Base 2 | ||||||||||||||||||||||
| BASETAX3 | BCD*10.3 | Tax Base 3 | ||||||||||||||||||||||
| BASETAX4 | BCD*10.3 | Tax Base 4 | ||||||||||||||||||||||
| BASETAX5 | BCD*10.3 | Tax Base 5 | ||||||||||||||||||||||
| SWDISCABL | Integer | Discountable | List: 2 entries
|
|||||||||||||||||||||
| VALUES | Long | Optional Fields | ||||||||||||||||||||||
| COMMENT | String*250 | Comment | ||||||||||||||||||||||
| CONTRACT | String*16 | Contract Code | Mask: %-16C | |||||||||||||||||||||
| PROJECT | String*16 | Project Code | Mask: %-16N | |||||||||||||||||||||
| CATEGORY | String*16 | Category Code | Mask: %-16N | |||||||||||||||||||||
| RESOURCE | String*24 | Project/Category Resource | Mask: %-16N | |||||||||||||||||||||
| COSTCLASS | Integer | Cost Class | List: 7 entries
|
|||||||||||||||||||||
| BILLTYPE | Integer | Billing Type | List: 1 entries
|
|||||||||||||||||||||
| IDITEM | String*16 | Item Number | Mask: %-16C | |||||||||||||||||||||
| UNITMEAS | String*10 | Unit of Measure | Mask: %-10C | |||||||||||||||||||||
| QTYINVC | BCD*10.5 | Quantity | ||||||||||||||||||||||
| AMTCOST | BCD*10.6 | Cost | ||||||||||||||||||||||
| BILLRATE | BCD*10.6 | Billing Rate | ||||||||||||||||||||||
| BILLCURN | String*3 | Billing Currency | Mask: %-3N | |||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.