| Title | Fields |
|---|---|
| Posting Seq. / Batch / Entry | TYPEBTCH, POSTSEQNCE, CNTBTCH, CNTITEM, CNTSEQENCE |
| Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPEBTCH | 1 | String*2 | Batch Type | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||
| POSTSEQNCE | 2 | BCD*5.0 | Posting Sequence No. | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||
| CNTBTCH | 3 | BCD*5.0 | Batch Number | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||
| CNTITEM | 4 | BCD*4.0 | Entry Number | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||
| CNTSEQENCE | 5 | Long | Sequence No. | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||
| DATEBUS | 6 | Date | Posting Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
| DOCTYPE | 7 | Integer | Document Type | E A | List: 9 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSTYPE | 8 | Integer | Transaction Type | E A | List: 16 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||
| CONTRACT | 9 | String*16 | Contract Code | E A | Mask: %-16C | ||||||||||||||||||||||||||||||||||||||||||||||||
| PROJECT | 10 | String*16 | Project Code | E A | Mask: %-16N | ||||||||||||||||||||||||||||||||||||||||||||||||
| CATEGORY | 11 | String*16 | Category Code | E A | Mask: %-16N | ||||||||||||||||||||||||||||||||||||||||||||||||
| RESOURCE | 12 | String*24 | Project/Category Resource | E A P | Mask: %-16N | ||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSNBR | 13 | Long | Transaction Number | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
| COSTCLASS | 14 | Integer | Cost Class | E A | List: 7 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||
| IDDIST | 15 | String*6 | Distribution Code | E A | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||||||||
| IDGLACCT | 16 | String*45 | G/L Account | E A | Mask: %-45C | ||||||||||||||||||||||||||||||||||||||||||||||||
| IDITEM | 17 | String*16 | Item Number | E A | Mask: %-16C | ||||||||||||||||||||||||||||||||||||||||||||||||
| UNITMEAS | 18 | String*10 | Unit of Measure | E A | Mask: %-10C | ||||||||||||||||||||||||||||||||||||||||||||||||
| QTYINVC | 19 | BCD*10.5 | Quantity | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
| AMTCOSTHC | 20 | BCD*10.6 | Functional Cost | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
| AMTCOSTTC | 21 | BCD*10.6 | Customer Cost | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
| AMTHC | 22 | BCD*10.3 | Functional Amount | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
| AMTTC | 23 | BCD*10.3 | Customer Amount | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
| BILLDATE | 24 | Date | Billing Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
| CODETAX1 | 25 | String*12 | Tax Auth. 1 | E A | Mask: %-12N | ||||||||||||||||||||||||||||||||||||||||||||||||
| CODETAX2 | 26 | String*12 | Tax Auth. 2 | E A | Mask: %-12N | ||||||||||||||||||||||||||||||||||||||||||||||||
| CODETAX3 | 27 | String*12 | Tax Auth. 3 | E A | Mask: %-12N | ||||||||||||||||||||||||||||||||||||||||||||||||
| CODETAX4 | 28 | String*12 | Tax Auth. 4 | E A | Mask: %-12N | ||||||||||||||||||||||||||||||||||||||||||||||||
| CODETAX5 | 29 | String*12 | Tax Auth. 5 | E A | Mask: %-12N | ||||||||||||||||||||||||||||||||||||||||||||||||
| AMTTAX1HC | 30 | BCD*10.3 | Func. Tax Amount 1 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
| AMTTAX2HC | 31 | BCD*10.3 | Func. Tax Amount 2 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
| AMTTAX3HC | 32 | BCD*10.3 | Func. Tax Amount 3 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
| AMTTAX4HC | 33 | BCD*10.3 | Func. Tax Amount 4 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
| AMTTAX5HC | 34 | BCD*10.3 | Func. Tax Amount 5 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
| AMTTAX1TC | 35 | BCD*10.3 | Cust. Tax Amount 1 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
| AMTTAX2TC | 36 | BCD*10.3 | Cust. Tax Amount 2 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
| AMTTAX3TC | 37 | BCD*10.3 | Cust. Tax Amount 3 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
| AMTTAX4TC | 38 | BCD*10.3 | Cust. Tax Amount 4 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
| AMTTAX5TC | 39 | BCD*10.3 | Cust. Tax Amount 5 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
| RTGAMTHC | 40 | BCD*10.3 | Func. Curr. Retainage Amount | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
| RTGAMTTC | 41 | BCD*10.3 | Cust. Curr. Retainage Amount | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
| RTGDATEDUE | 42 | Date | Retainage Due Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.