| Title | Fields |
|---|---|
| Batch Type/Post. Seq./Batch/Entr | TYPEBTCH, POSTSEQNCE, CNTBTCH, CNTITEM, CNTSEQENCE |
| Batch Type/Post. Seq./Fiscal Per | TYPEBTCH, POSTSEQNCE, FISCYR, FISCPER, IDACCT, CODECURN, SRCETYPE, IDINVC |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPEBTCH | 1 | String*2 | Batch Type | E A K R | Mask: %-2N | |||||||||||||||||||||
| POSTSEQNCE | 2 | BCD*5.0 | Posting Sequence No. | E A K R | ||||||||||||||||||||||
| CNTBTCH | 3 | BCD*5.0 | Batch No. | E A K R | ||||||||||||||||||||||
| CNTITEM | 4 | BCD*4.0 | Entry No. | E A K R | ||||||||||||||||||||||
| CNTSEQENCE | 5 | Long | Sequence No. | E A K R | ||||||||||||||||||||||
| IDCUST | 6 | String*12 | Customer No. | E A | Mask: %-12C | |||||||||||||||||||||
| IDINVC | 7 | String*22 | Document No. | E A | Mask: %-22C | |||||||||||||||||||||
| CNTPAYM | 8 | BCD*3.0 | Payment No. | E A | ||||||||||||||||||||||
| TRANSTYPE | 9 | Integer | Document Type | E A | ||||||||||||||||||||||
| IDTRANS | 10 | Integer | Transaction Type | E A | ||||||||||||||||||||||
| DATEBUS | 11 | Date | Posting Date | E A | ||||||||||||||||||||||
| DATEINVC | 12 | Date | Document Date | E A | ||||||||||||||||||||||
| DATEDISC | 13 | Date | Discount Date | E A | ||||||||||||||||||||||
| DATEDUE | 14 | Date | Due Date | E A | ||||||||||||||||||||||
| IDBANK | 15 | String*8 | Bank Code | E A | Mask: %-8N | |||||||||||||||||||||
| IDRMIT | 16 | String*24 | Check/Receipt No. | E A | Mask: %-24C | |||||||||||||||||||||
| CNTLINE | 17 | BCD*3.0 | Line No. | E A | ||||||||||||||||||||||
| FISCYR | 18 | String*4 | Fiscal Year | E A | Mask: %04D | |||||||||||||||||||||
| FISCPER | 19 | String*2 | Fiscal Period | E A | Mask: %02D | |||||||||||||||||||||
| IDACCT | 20 | String*45 | G/L Account | E A | Mask: %-45C | |||||||||||||||||||||
| ACCTTYPE | 21 | Integer | Account Type | E A | List: 7 entries
|
|||||||||||||||||||||
| SRCETYPE | 22 | String*2 | G/L Source Type | E A | Mask: %-2N | |||||||||||||||||||||
| GLREF | 23 | String*60 | G/L Reference | E A | ||||||||||||||||||||||
| GLDESC | 24 | String*60 | G/L Description | E A | ||||||||||||||||||||||
| CODECURN | 25 | String*3 | Currency Code | E A | Mask: %-3N | |||||||||||||||||||||
| IDRATETYPE | 26 | String*2 | Rate Type | E A | Mask: %-2N | |||||||||||||||||||||
| RATEDATE | 27 | Date | Rate Date | E A | ||||||||||||||||||||||
| RATEEXCHHC | 28 | BCD*8.7 | Exchange Rate | E A | ||||||||||||||||||||||
| TYPEDETL | 29 | Integer | COGS/INVENTORY Flag | E A | ||||||||||||||||||||||
| IDITEM | 30 | String*16 | Item Number | E A | Mask: %-16C | |||||||||||||||||||||
| IDDIST | 31 | String*6 | Distribution Code | E A | Mask: %-6N | |||||||||||||||||||||
| ITEMDESC | 32 | String*60 | Item Description | E A | ||||||||||||||||||||||
| QTYINVC | 33 | BCD*10.5 | Invoice Quantity | E A | ||||||||||||||||||||||
| AMTCOSTHC | 34 | BCD*10.6 | Cost Amount (Functional) | E A | ||||||||||||||||||||||
| AMTCOSTTC | 35 | BCD*10.6 | Cost Amount (Source) | E A | ||||||||||||||||||||||
| AMTEXTNDHC | 36 | BCD*10.3 | Extended Amount (Functional) | E A | ||||||||||||||||||||||
| AMTEXTNDTC | 37 | BCD*10.3 | Extended Amount (Source) | E A | ||||||||||||||||||||||
| BASETAXHC | 38 | BCD*10.3 | Tax Base (Functional) | E A | ||||||||||||||||||||||
| BASETAXTC | 39 | BCD*10.3 | Tax Base (Source) | E A | ||||||||||||||||||||||
| AMTTAXHC | 40 | BCD*10.3 | Tax Amount (Functional) | E A | ||||||||||||||||||||||
| AMTTAXTC | 41 | BCD*10.3 | Tax Amount (Source) | E A | ||||||||||||||||||||||
| UNITMEAS | 42 | String*10 | Unit of Measure | E A | Mask: %-10C | |||||||||||||||||||||
| GLBATCH | 43 | String*6 | G/L Batch No. | E A | ||||||||||||||||||||||
| GLENTRY | 44 | String*5 | G/L Entry No. | E A | ||||||||||||||||||||||
| CNTADJNBR | 45 | BCD*5.0 | Adjustment Number | E A | ||||||||||||||||||||||
| AMTADJHCUR | 46 | BCD*10.3 | Adj. Amount/RV asof (Functional) | E A | ||||||||||||||||||||||
| AMTADJTCUR | 47 | BCD*10.3 | Adj. Amount/RV asof (Source) | E A | ||||||||||||||||||||||
| AMTDSCHCUR | 48 | BCD*10.3 | Discount Amount (Functional) | E A | ||||||||||||||||||||||
| AMTDSCTCUR | 49 | BCD*10.3 | Discount Amount (Source) | E A | ||||||||||||||||||||||
| RTGDATEDUE | 50 | Date | Date Retainage Due | E A | ||||||||||||||||||||||
| SWRTGRATE | 51 | Integer | Retainage Exchange Rate | E A | ||||||||||||||||||||||
| RTGAMTTC | 52 | BCD*10.3 | Retainage Amount (Source) | E A | ||||||||||||||||||||||
| RTGAMTHC | 53 | BCD*10.3 | Retainage Amount (Functional) | E A | ||||||||||||||||||||||
| VALUES | 54 | Long | Optional Fields | E A | ||||||||||||||||||||||
| LONGSERIAL | 55 | Long | Serial Number | E A | ||||||||||||||||||||||
| PAYMCODE | 56 | String*12 | Payment Code | E A | Mask: %-12N | |||||||||||||||||||||
| PAYMTYPE | 57 | Integer | Payment Type | E A | List: 5 entries
|
|||||||||||||||||||||
| CCTYPE | 58 | String*12 | C.C. Type | E A | Mask: %-12N | |||||||||||||||||||||
| GLCOMMENT | 59 | String*250 | G/L Comment | E A | ||||||||||||||||||||||
| RATEDOC | 60 | BCD*8.7 | Document's Exchange Rate | E A | ||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.