| Title | Flags | Fields |
|---|---|---|
| Sequence No./Batch/Entry/Line | SELSEQ, TRANSTYPE, CNTBTCH, CNTITEM, CNTLINE | |
| Field | Type | Title | Presentation | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SELSEQ | Long | Sequence No. | |||||||||||||||||||||||||||||||||||||
| TRANSTYPE | Integer | Trans. Type | List: 12 entries
|
||||||||||||||||||||||||||||||||||||
| CNTBTCH | BCD*5.0 | Batch No. | |||||||||||||||||||||||||||||||||||||
| CNTITEM | BCD*4.0 | Entry No. | |||||||||||||||||||||||||||||||||||||
| CNTLINE | BCD*3.0 | Line No. | |||||||||||||||||||||||||||||||||||||
| AUDTDATE | Date | ||||||||||||||||||||||||||||||||||||||
| AUDTTIME | Time | ||||||||||||||||||||||||||||||||||||||
| AUDTUSER | String*8 | ||||||||||||||||||||||||||||||||||||||
| AUDTORG | String*6 | ||||||||||||||||||||||||||||||||||||||
| TEXTREF | String*60 | Reference | |||||||||||||||||||||||||||||||||||||
| TEXTDESC | String*60 | Description | |||||||||||||||||||||||||||||||||||||
| IDINVC | String*22 | Document No. | Mask: %-22C | ||||||||||||||||||||||||||||||||||||
| CNTPAYM | BCD*3.0 | Payment No. | |||||||||||||||||||||||||||||||||||||
| CONTRACT | String*16 | Contract | Mask: %-16C | ||||||||||||||||||||||||||||||||||||
| PROJECT | String*16 | Project | Mask: %-16N | ||||||||||||||||||||||||||||||||||||
| CATEGORY | String*16 | Category | Mask: %-16N | ||||||||||||||||||||||||||||||||||||
| RESOURCE | String*24 | Resource | Mask: %-16N | ||||||||||||||||||||||||||||||||||||
| COSTCLASS | Integer | Cost Class | List: 7 entries
|
||||||||||||||||||||||||||||||||||||
| IDITEM | String*16 | Item No. | Mask: %-16C | ||||||||||||||||||||||||||||||||||||
| IDDIST | String*6 | Dist. Code | Mask: %-6N | ||||||||||||||||||||||||||||||||||||
| UNITMEAS | String*10 | Unit of Measure | Mask: %-10C | ||||||||||||||||||||||||||||||||||||
| IDACCTREV | String*45 | Revenue Account | Mask: %-45C | ||||||||||||||||||||||||||||||||||||
| IDACCTINV | String*45 | Inventory Account | Mask: %-45C | ||||||||||||||||||||||||||||||||||||
| IDACCTCOGS | String*45 | COGS Account | Mask: %-45C | ||||||||||||||||||||||||||||||||||||
| QTYINVC | BCD*10.5 | Qunatity | |||||||||||||||||||||||||||||||||||||
| TRANSAMT | BCD*10.3 | Trans. Amt. | |||||||||||||||||||||||||||||||||||||
| TRANSAMTHC | BCD*10.3 | Trans. Amt. (Home) | |||||||||||||||||||||||||||||||||||||
| TAXAMT | BCD*10.3 | Tax Amount | |||||||||||||||||||||||||||||||||||||
| TAXAMTHC | BCD*10.3 | Tax Amount (Home) | |||||||||||||||||||||||||||||||||||||
| RTGAMT | BCD*10.3 | Rtg. Amount | |||||||||||||||||||||||||||||||||||||
| RTGAMTHC | BCD*10.3 | Rtg. Amount (Home) | |||||||||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.