| Title | Flags | Fields |
|---|---|---|
| Sequence | PSTSEQ, KEYSEQ, DTLSEQ | |
| Currency | SRCECURN, GLACCOUNT, PSTSEQ, KEYSEQ, DTLSEQ | |
| Fiscal Period | GLACCOUNT, SRCECURN, PSTSEQ, KEYSEQ, DTLSEQ | |
| Field | Type | Title | Presentation | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSTSEQ | BCD*5.0 | Posting Sequence | ||||||||||||||||||||||||||||
| KEYSEQ | BCD*5.0 | Key Sequence | ||||||||||||||||||||||||||||
| DTLSEQ | BCD*5.0 | Detail Sequence | ||||||||||||||||||||||||||||
| AUDTDATE | Date | |||||||||||||||||||||||||||||
| AUDTTIME | Time | |||||||||||||||||||||||||||||
| AUDTUSER | String*8 | |||||||||||||||||||||||||||||
| AUDTORG | String*6 | |||||||||||||||||||||||||||||
| GLACCOUNT | String*45 | G/L Account | ||||||||||||||||||||||||||||
| GLACCOUNTD | String*60 | G/L Account Description | ||||||||||||||||||||||||||||
| DESC | String*60 | Description | ||||||||||||||||||||||||||||
| REFERENCE | String*60 | Reference | ||||||||||||||||||||||||||||
| FISCYEAR | String*4 | Fiscal Year | ||||||||||||||||||||||||||||
| FISCPERIOD | Integer | Fiscal Period | ||||||||||||||||||||||||||||
| COMPONENT | Integer | Component | List: 9 entries
|
|||||||||||||||||||||||||||
| SRCECURN | String*3 | Source Currency | ||||||||||||||||||||||||||||
| SAMOUNT | BCD*10.3 | Source Amount | ||||||||||||||||||||||||||||
| FAMOUNT | BCD*10.3 | Functional Amount | ||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.