| Title | Flags | Fields |
|---|---|---|
| Bank Entry | BANK, UNIQUE | |
| Field | Type | Title | Presentation | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BANK | String*8 | Bank Code | Mask: %-8N | ||||||||||||||||||||||||||||||||||||
| UNIQUE | Long | Unique ID | |||||||||||||||||||||||||||||||||||||
| AUDTDATE | Date | ||||||||||||||||||||||||||||||||||||||
| AUDTTIME | Time | ||||||||||||||||||||||||||||||||||||||
| AUDTUSER | String*8 | ||||||||||||||||||||||||||||||||||||||
| AUDTORG | String*6 | ||||||||||||||||||||||||||||||||||||||
| SERIAL | Long | Serial Number of Bank Transaction | |||||||||||||||||||||||||||||||||||||
| LINE | Long | Line Number of Bank Transaction | |||||||||||||||||||||||||||||||||||||
| DATE | Date | Posted Date | |||||||||||||||||||||||||||||||||||||
| TYPE | String*6 | Distribution Code | Mask: %-6N | ||||||||||||||||||||||||||||||||||||
| NUMBER | String*12 | Withdrawal Number | |||||||||||||||||||||||||||||||||||||
| REFERENCE | String*60 | Reference | |||||||||||||||||||||||||||||||||||||
| COMMENT | String*60 | Comment | |||||||||||||||||||||||||||||||||||||
| AMOUNT | BCD*10.3 | Amount | |||||||||||||||||||||||||||||||||||||
| SRCEAMT | BCD*10.3 | Source Amount | |||||||||||||||||||||||||||||||||||||
| STMTCURN | String*3 | Statement Currency | Mask: %-3N | ||||||||||||||||||||||||||||||||||||
| AMTINSTMT | Boolean | Is Amount in Statment Currency? | List: 2 entries
|
||||||||||||||||||||||||||||||||||||
| PAYEEID | String*12 | Payee Code | |||||||||||||||||||||||||||||||||||||
| PAYEENAME | String*60 | Payee Name | |||||||||||||||||||||||||||||||||||||
| RATETYPE | String*2 | Rate Type | Mask: %-2N | ||||||||||||||||||||||||||||||||||||
| SRCECURN | String*3 | Source Currency | Mask: %-3N | ||||||||||||||||||||||||||||||||||||
| RATEDATE | Date | Rate Date | |||||||||||||||||||||||||||||||||||||
| RATE | BCD*8.7 | Rate | |||||||||||||||||||||||||||||||||||||
| RATESPREAD | BCD*8.7 | Rate Spread | |||||||||||||||||||||||||||||||||||||
| RATEOP | Integer | Rate Operator | List: 3 entries
|
||||||||||||||||||||||||||||||||||||
| GLACCOUNT | String*45 | G/L Account | Mask: %-45C | ||||||||||||||||||||||||||||||||||||
| POSTNOW | Boolean | Post Now? | List: 2 entries
|
||||||||||||||||||||||||||||||||||||
| ENTRYTYPE | Integer | Entry Type | List: 1 entries
|
||||||||||||||||||||||||||||||||||||
| TRXTYPE | Integer | Distribution Code | List: 2 entries
|
||||||||||||||||||||||||||||||||||||
| OFXTID | String*50 | OFX Transaction ID | |||||||||||||||||||||||||||||||||||||
| RECYEAR | String*4 | Reconciliation Year | Mask: %04D | ||||||||||||||||||||||||||||||||||||
| RECPERIOD | Integer | Reconciliation Period | List: 12 entries
|
||||||||||||||||||||||||||||||||||||
| RECONCILED | Boolean | Match Found? | List: 2 entries
|
||||||||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.