| RotoID | Tables | Title | DLL |
|---|---|---|---|
| CP0013 | CPHSHO | Employee History Optional Field Values | CPHSHO |
| Title | Fields |
|---|---|
| Employee | EMPLOYEE, HISTDATE |
| Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMPLOYEE | 1 | String*12 | Employee | E A K R | Mask: %-12N | ||||||||||||||||||||||||||||||||||||||||||
| HISTDATE | 2 | Date | Date | E A K R | |||||||||||||||||||||||||||||||||||||||||||
| CLASS1 | 3 | String*6 | Class 1 | A C | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||
| CLASS2 | 4 | String*6 | Class 2 | A C | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||
| CLASS3 | 5 | String*6 | Class 3 | A C | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||
| CLASS4 | 6 | String*6 | Class 4 | A C | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||
| LASTNAME | 7 | String*20 | Last Name | A C | |||||||||||||||||||||||||||||||||||||||||||
| FIRSTNAME | 8 | String*15 | First Name | A C | |||||||||||||||||||||||||||||||||||||||||||
| MIDDLENAME | 9 | String*15 | Middle Name | A C | |||||||||||||||||||||||||||||||||||||||||||
| DESC | 11 | String*250 | Description | A C | |||||||||||||||||||||||||||||||||||||||||||
| NETPAY | 12 | BCD*10.3 | Net Pay | A C | |||||||||||||||||||||||||||||||||||||||||||
| PAYFREQ | 13 | Integer | Pay Frequency | A C | List: 9 entries
|
||||||||||||||||||||||||||||||||||||||||||
| WORKPROV | 14 | Integer | Province of Employment | A C | List: 14 entries
|
||||||||||||||||||||||||||||||||||||||||||
| PROCESSCMD | 16 | Integer | Process Command Code | E A C | List: 5 entries
|
||||||||||||||||||||||||||||||||||||||||||
| USERSEC | 18 | Integer | Security Flag | E A | |||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.