| Title | Fields |
|---|---|
| Selection Seq / Unfmt G/L Acct | SELSEQ, ACCTID |
| Selection Seq / Fmt G/L Acct | SELSEQ, ACCTFMTTD |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| SELSEQ | 1 | Long | Selection Sequence | E A K R | |
| ACCTID | 2 | String*45 | Unformatted Account | E A K R | |
| ACCTFMTTD | 3 | String*45 | Account Number | E A | |
| ACCTDESC | 4 | String*60 | Description | E A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.