| Title | Fields |
|---|---|
| Company EFT Bank | BANKID |
| Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BANKID | 1 | String*8 | Company EFT Bank | E A K R | Mask: %-8N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BANKFORMAT | 2 | Integer | Bank Format | E A | List: 18 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORIGNUM | 3 | String*10 | Originator Number | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPABREV | 4 | String*16 | Company Abbreviated Name | E A | Mask: %-15c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPLNAME | 5 | String*30 | Company Name | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATACENTER | 6 | String*5 | Data Center No. | E A X | Mask: %-5d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INSTIDRTN | 7 | String*9 | Institution ID for Returns | E A X | Mask: %-9d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCTNORTN | 8 | String*18 | Account No. for Returns | E A X | Mask: %-12c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RESERVDORG | 9 | String*15 | Reserved Field for Organization | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELEMENTID | 10 | String*11 | Element ID | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REGLECODE | 11 | String*2 | Reglement Code | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPATRNCODE | 12 | String*3 | CPA Transaction Code | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CODISCDATA | 13 | String*20 | RESERVED - US Only | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERVCLASS | 14 | String*3 | RESERVED - US Only | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORIGSTATUS | 15 | Integer | RESERVED - US Only | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORIGDFIID | 16 | String*9 | RESERVED - US Only | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTIMMDEST | 17 | Boolean | RESERVED - US Only | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMMDESTID | 18 | String*10 | RESERVED - US Only | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMMDESTNAM | 19 | String*23 | RESERVED - US Only | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTIMMORIG | 20 | Boolean | RESERVED - US Only | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMMORIGNUM | 21 | String*10 | RESERVED - US Only | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMMORIGNAM | 22 | String*23 | RESERVED - US Only | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFFRECTYPE | 23 | String*1 | RESERVED - US Only | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFFTRNCODE | 24 | Integer | RESERVED - US Only | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFFRDFIID | 25 | String*9 | RESERVED - US Only | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFFRDFIACC | 26 | String*17 | RESERVED - US Only | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFFINDVID | 27 | String*15 | RESERVED - US Only | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFFINDVNAM | 28 | String*22 | RESERVED - US Only | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFFDISDATA | 29 | String*2 | RESERVED - US Only | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APPENDCRLF | 30 | Boolean | Append CR/LF to Each Record? | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FILEHEADER | 31 | String*250 | Deposit File Header | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FILEFOOTER | 32 | String*250 | Deposit File Footer | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DPFILENAME | 33 | String*8 | Deposit File Name | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DPFILEEXT | 34 | String*3 | Deposit File Extension | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EFTRUNSEQ | 35 | Long | Last EFT Run Sequence | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RERUNSEQ | 36 | Long | Last EFT Rerun Sequence | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CREATDATE | 37 | Date | Last File Creation Date | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FILCREATNO | 38 | String*4 | Last File Creation Number | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FILIDMODIF | 39 | String*1 | RESERVED - US Only | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENTRYDESC | 40 | String*10 | RESERVED - US Only | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LASTMAINT | 41 | Date | Last Maintained | E A C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMBFILECNO | 42 | String*4 | Last Combine File Creation Number | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BANKNAME | 100 | String*60 | Bank Name | E A C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.