| RotoID | Tables | Title | DLL |
|---|---|---|---|
| GL0006 | GLJEH | Journal Headers | GLJEH |
| GL0402 | GLJEDO | Journal Detail Optional Fields | GLJEDO |
| Title | Fields |
|---|---|
| Batch / Entry / Transaction | BATCHNBR, JOURNALID, TRANSNBR |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BATCHNBR | 1 | String*6 | Batch Number | E A K R | Mask: %06D | |||||||||
| JOURNALID | 2 | String*5 | Entry Number | E A K R | Mask: %05D | |||||||||
| TRANSNBR | 3 | String*10 | Transaction Number | E A K R | Mask: %C%09D | |||||||||
| DESCOMP | 26 | String*6 | Destination | A X | Mask: %-6N | |||||||||
| ROUTE | 27 | Integer | Route No. | A X | ||||||||||
| ACCTID | 4 | String*45 | Account Number | A R | Mask: %-45C | |||||||||
| COMPANYID | 5 | String*8 | Company ID | A | ||||||||||
| TRANSAMT | 6 | BCD*10.3 | Amount | A T X | ||||||||||
| TRANSQTY | 7 | BCD*10.3 | Quantity | A T X | ||||||||||
| SCURNDEC | 8 | String*1 | Source Currency Decimals | A C | ||||||||||
| SCURNAMT | 9 | BCD*10.3 | Source Currency Amount | A T X | ||||||||||
| HCURNCODE | 10 | String*3 | Home Currency | A C | Mask: %-3N | |||||||||
| RATETYPE | 11 | String*2 | Currency Rate Table | A X | Mask: %-2N | |||||||||
| SCURNCODE | 12 | String*3 | Source Currency | A X | Mask: %-3N | |||||||||
| RATEDATE | 13 | Date | Currency Rate Date | A X | ||||||||||
| CONVRATE | 14 | BCD*8.7 | Currency Rate | A X | ||||||||||
| RATESPREAD | 15 | BCD*8.7 | Currency Rate Spread | A X | ||||||||||
| DATEMTCHCD | 16 | String*1 | Currency Rate Date Matching | A C X | ||||||||||
| RATEOPER | 17 | String*1 | Currency Rate Operator | A C X | ||||||||||
| TRANSDESC | 18 | String*60 | Description | A | ||||||||||
| TRANSREF | 19 | String*60 | Reference | A | ||||||||||
| TRANSDATE | 20 | Date | Journal Date | A | ||||||||||
| SRCELDGR | 21 | String*2 | Source Ledger | A | Mask: %-2A | |||||||||
| SRCETYPE | 22 | String*2 | Source Type | A | Mask: %-2N | |||||||||
| COMMENT | 23 | String*250 | Comment | A | ||||||||||
| VALUES | 24 | Long | Optional Fields | A C | ||||||||||
| PROCESSCMD | 25 | Integer | Process switches | A C | List: 3 entries
|
|||||||||
| DESEXIST | 40 | Integer | Dest Exists | A C | ||||||||||
| DESDESC | 41 | String*60 | Dest Description | A C | ||||||||||
| DESSTAT | 42 | Integer | Dest Status | A C | ||||||||||
| DESMCSW | 43 | Integer | Dest Multicurrency Switch | A C | ||||||||||
| DESCURN | 44 | String*3 | Dest Home Currency | A C | ||||||||||
| DESDEC | 45 | Integer | Dest Home Currency Decimals | A C | ||||||||||
| DESQTYSW | 46 | Integer | Dest Qty Switch | A C | ||||||||||
| DESQTYDEC | 47 | Integer | Dest Qty Decimals | A C | ||||||||||
| DESOPFLDS | 48 | Long | Dest Optional Flds | A C | ||||||||||
| ROUTEXIST | 55 | Integer | Route Exists | A C | ||||||||||
| ROUTEDESC | 56 | String*60 | Route Description | A C | ||||||||||
| ROUTESTAT | 57 | Integer | Route Status | A C | ||||||||||
| SRCEXIST | 60 | Integer | Source Code Exists | A C | ||||||||||
| SRCDESC | 61 | String*60 | Source Code Description | A C | ||||||||||
| ACTEXIST | 65 | Integer | Acct Exists | A C | ||||||||||
| ACTFMTTD | 66 | String*45 | Acct Formatted | A C | ||||||||||
| ACTDESC | 67 | String*60 | Acct Description | A C | ||||||||||
| ACTSTAT | 68 | Integer | Acct Status | A C | ||||||||||
| ACTMCSW | 69 | Integer | Acct Multicurrency Switch | A C | ||||||||||
| ACTSPECSW | 70 | Integer | Acct Specific Currencies Switch | A C | ||||||||||
| ACTCTRLSW | 71 | Integer | Acct Control Switch | A C | ||||||||||
| ACTQTYSW | 72 | Integer | Acct Qty Switch | A C | ||||||||||
| ACTOVALS | 73 | Long | Acct Optional Flds | A C | ||||||||||
| ACTTOVALS | 74 | Long | Acct Transaction Optional Flds | A C | ||||||||||
| ACTUOM | 75 | String*6 | Acct Unit of Measure | A C | ||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.