| Field | Index | Type | Title | Attributes | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SELECTCODE | 1 | String*1 | Account/segment selection code | E A | List: 2 entries
|
|||||||||
| ABLKID | 2 | String*6 | Account segment selected | E A | Mask: %06D | |||||||||
| ACCTFROM | 3 | String*45 | From Account Number | E A | Mask: %-45C | |||||||||
| ACCTTO | 4 | String*45 | To Account Number | E A | Mask: %-45C | |||||||||
| CONSLYR | 5 | BCD*4.0 | Year to consolidate | E A | ||||||||||
| CONSLPERD | 6 | BCD*4.0 | Period to consolidate | E A | ||||||||||
| CONSLTYPE | 7 | String*1 | Type of consolidation | E A | List: 3 entries
|
|||||||||
| SRCETYPE | 8 | String*2 | Source Type | E A | Mask: %-2N | |||||||||
| SRCELEDGER | 9 | String*2 | Source Ledger | E A | Mask: %-2A | |||||||||
| SWCONSOL | 10 | Integer | Consolidate Switch | E A | List: 2 entries
|
|||||||||
| RTVSRCLDGR | 11 | Integer | Retrieve Src Ledger Switch | E A | List: 2 entries
|
|||||||||
| RTVTOTAL | 12 | Integer | Total Retrieved Ledgers | E A | ||||||||||
| RTVLDGRFR | 13 | Integer | List Ledger Codes From | E A | ||||||||||
| RTVLIST | 14 | String*20 | Retrieved Ledgers Codes | E A | ||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.