| Field | Index | Type | Title | Attributes | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATERUN | 1 | Date | Run Date | E A | ||||||||||
| MODE | 2 | Integer | Mode | E A | ||||||||||
| SELECTBY | 3 | Integer | Select Records By | E A | List: 2 entries
|
|||||||||
| RECFROM | 4 | String*16 | From Recurring Entry Code | E A | Mask: %-16C | |||||||||
| RECTO | 5 | String*16 | To Recurring Entry Code | E A | Mask: %-16C | |||||||||
| SCHEDKEY | 6 | String*12 | Schedule Key | E A | ||||||||||
| SCHEDLINK | 7 | BCD*10.0 | Schedule Link | E A | ||||||||||
| STATUS | 8 | Integer | Status | E A | ||||||||||
| SWBTCHMETH | 9 | Integer | E A P | List: 3 entries
|
||||||||||
| BTCHAPPEND | 10 | String*6 | E A P | Mask: %06D | ||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.