| Field | Index | Type | Title | Attributes | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SWOPTION | 1 | Integer | Option Switch | E A | List: 2 entries
|
||||||
| FRBTCHID | 2 | String*6 | Selected Batch Id | E A | Mask: %06D | ||||||
| FRENTRY | 3 | String*5 | Selected Entry | E A | Mask: %05D | ||||||
| SRCELEDGR | 4 | String*2 | New Reverse Batch Source Ledger | E A | |||||||
| BATCHTYPE | 5 | String*1 | New Reverse Batch Type | E A | |||||||
| BATCHID | 6 | String*6 | Reverse Batch Id | E A | Mask: %06D | ||||||
| BTCHDESC | 7 | String*60 | Reverse Batch Description | E A | |||||||
| JRNLDESC | 8 | String*60 | Reverse Entry Description | E A | |||||||
| CRENTRY | 9 | String*5 | Created Reverse Entry No. | E A | Mask: %05D | ||||||
| FSCSYR | 10 | String*4 | Entry Year | E A | |||||||
| FSCSPERD | 11 | String*2 | Entry Period | E A | |||||||
| SWREVERSE | 12 | Integer | Auto Reversal | E A | |||||||
| REVYR | 13 | String*4 | Specific Reversal Year | E A | |||||||
| REVPERD | 14 | String*2 | Specific Reversal Period | E A | |||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.