| Title | Flags | Fields |
|---|---|---|
| Reval. Dtls Gain Optional Field | CURNCYCODE, DFLTRVLCD, OPTFIELD | |
| Optional Fld/Currency/Reval Code | OPTFIELD, CURNCYCODE, DFLTRVLCD | |
| Field | Type | Title | Presentation | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CURNCYCODE | String*3 | Currency code to revalue | Mask: %-3N | |||||||||||||||||||||
| DFLTRVLCD | String*6 | Default revaluation code | Mask: %-6N | |||||||||||||||||||||
| OPTFIELD | String*12 | Optional Field | Mask: %-12N | |||||||||||||||||||||
| AUDTDATE | Date | |||||||||||||||||||||||
| AUDTTIME | Time | |||||||||||||||||||||||
| AUDTUSER | String*8 | |||||||||||||||||||||||
| AUDTORG | String*6 | |||||||||||||||||||||||
| VALUE | String*60 | Value | Mask: %-60c | |||||||||||||||||||||
| TYPE | Integer | Type | List: 7 entries
|
|||||||||||||||||||||
| LENGTH | Integer | Length | ||||||||||||||||||||||
| DECIMALS | Integer | Decimals | ||||||||||||||||||||||
| ALLOWNULL | Boolean | Allow Blank | List: 2 entries
|
|||||||||||||||||||||
| VALIDATE | Boolean | Validate | List: 2 entries
|
|||||||||||||||||||||
| SWSET | Integer | Value Set | List: 3 entries
|
|||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.