| Title | Flags | Fields |
|---|---|---|
| Recogn. Revaluation Restart Key | ACCTID, FSCSYR | |
| Field | Type | Title | Presentation |
|---|---|---|---|
| ACCTID | String*45 | Account | Mask: %-45C |
| FSCSYR | String*4 | Fiscal set year | Mask: %04D |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| NETOBAL | BCD*10.3 | Net open balance | |
| NETEQV1 | BCD*10.3 | Period 01 net amount | |
| NETEQV2 | BCD*10.3 | Period 02 net amount | |
| NETEQV3 | BCD*10.3 | Period 03 net amount | |
| NETEQV4 | BCD*10.3 | Period 04 net amount | |
| NETEQV5 | BCD*10.3 | Period 05 net amount | |
| NETEQV6 | BCD*10.3 | Period 06 net amount | |
| NETEQV7 | BCD*10.3 | Period 07 net amount | |
| NETEQV8 | BCD*10.3 | Period 08 net amount | |
| NETEQV9 | BCD*10.3 | Period 09 net amount | |
| NETEQV10 | BCD*10.3 | Period 10 net amount | |
| NETEQV11 | BCD*10.3 | Period 11 net amount | |
| NETEQV12 | BCD*10.3 | Period 12 net amount | |
| NETEQV13 | BCD*10.3 | Period 13 net amount | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.