| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| BASEGL | 1 | String*45 | Base GL Number | E A | |
| SEGNUM1 | 2 | String*6 | Segment Number 1 | E A | |
| SEGVAL1 | 3 | String*15 | Segment Value 1 | E A | |
| SEGNUM2 | 4 | String*6 | Segment Number 2 | E A | |
| SEGVAL2 | 5 | String*15 | Segment Value 2 | E A | |
| SEGNUM3 | 6 | String*6 | Segment Number 3 | E A | |
| SEGVAL3 | 7 | String*15 | Segment Value 3 | E A | |
| SEGNUM4 | 8 | String*6 | Segment Number 4 | E A | |
| SEGVAL4 | 9 | String*15 | Segment Value 4 | E A | |
| SEGNUM5 | 10 | String*6 | Segment Number 5 | E A | |
| SEGVAL5 | 11 | String*15 | Segment Value 5 | E A | |
| SEGNUM6 | 12 | String*6 | Segment Number 6 | E A | |
| SEGVAL6 | 13 | String*15 | Segment Value 6 | E A | |
| SEGNUM7 | 14 | String*6 | Segment Number 7 | E A | |
| SEGVAL7 | 15 | String*15 | Segment Value 7 | E A | |
| SEGNUM8 | 16 | String*6 | Segment Number 8 | E A | |
| SEGVAL8 | 17 | String*15 | Segment Value 8 | E A | |
| SEGNUM9 | 18 | String*6 | Segment Number 9 | E A | |
| SEGVAL9 | 19 | String*15 | Segment Value 9 | E A | |
| RESULTGL | 20 | String*45 | Substituted GL Number | A C | |
| FORMATGL | 21 | String*45 | Formatted GL Number | A C | |
| OLDSEGVAL1 | 22 | String*15 | Old Segment 1 Value | A C | |
| NEWSEGVAL1 | 23 | String*15 | New Segment 1 Value | A C | |
| SEGINSERT1 | 24 | Integer | Segment 1 Insert Point | A C | |
| SEGLENGTH1 | 25 | Integer | Segment 1 Length | A C | |
| OLDSEGVAL2 | 26 | String*15 | Old Segment 2 Value | A C | |
| NEWSEGVAL2 | 27 | String*15 | New Segment 2 Value | A C | |
| SEGINSERT2 | 28 | Integer | Segment 2 Insert Point | A C | |
| SEGLENGTH2 | 29 | Integer | Segment 2 Length | A C | |
| OLDSEGVAL3 | 30 | String*15 | Old Segment 3 Value | A C | |
| NEWSEGVAL3 | 31 | String*15 | New Segment 3 Value | A C | |
| SEGINSERT3 | 32 | Integer | Segment 3 Insert Point | A C | |
| SEGLENGTH3 | 33 | Integer | Segment 3 Length | A C | |
| OLDSEGVAL4 | 34 | String*15 | Old Segment 4 Value | A C | |
| NEWSEGVAL4 | 35 | String*15 | New Segment 4 Value | A C | |
| SEGINSERT4 | 36 | Integer | Segment 4 Insert Point | A C | |
| SEGLENGTH4 | 37 | Integer | Segment 4 Length | A C | |
| OLDSEGVAL5 | 38 | String*15 | Old Segment 5 Value | A C | |
| NEWSEGVAL5 | 39 | String*15 | New Segment 5 Value | A C | |
| SEGINSERT5 | 40 | Integer | Segment 5 Insert Point | A C | |
| SEGLENGTH5 | 41 | Integer | Segment 5 Length | A C | |
| OLDSEGVAL6 | 42 | String*15 | Old Segment 6 Value | A C | |
| NEWSEGVAL6 | 43 | String*15 | New Segment 6 Value | A C | |
| SEGINSERT6 | 44 | Integer | Segment 6 Insert Point | A C | |
| SEGLENGTH6 | 45 | Integer | Segment 6 Length | A C | |
| OLDSEGVAL7 | 46 | String*15 | Old Segment 7 Value | A C | |
| NEWSEGVAL7 | 47 | String*15 | New Segment 7 Value | A C | |
| SEGINSERT7 | 48 | Integer | Segment 7 Insert Point | A C | |
| SEGLENGTH7 | 49 | Integer | Segment 7 Length | A C | |
| OLDSEGVAL8 | 50 | String*15 | Old Segment 8 Value | A C | |
| NEWSEGVAL8 | 51 | String*15 | New Segment 8 Value | A C | |
| SEGINSERT8 | 52 | Integer | Segment 8 Insert Point | A C | |
| SEGLENGTH8 | 53 | Integer | Segment 8 Length | A C | |
| OLDSEGVAL9 | 54 | String*15 | Old Segment 9 Value | A C | |
| NEWSEGVAL9 | 55 | String*15 | New Segment 9 Value | A C | |
| SEGINSERT9 | 56 | Integer | Segment 9 Insert Point | A C | |
| SEGLENGTH9 | 57 | Integer | Segment 9 Length | A C | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.