| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| ITEMNO | 1 | String*24 | Item Number | E A | |
| LOCATION | 2 | String*6 | Location | E A | |
| QTONHAND | 3 | BCD*10.4 | Quantity on Hand | E A | |
| QTONORDER | 4 | BCD*10.4 | Quantity on P/O | E A | |
| QTSALORDR | 5 | BCD*10.4 | Quantity on S/O | E A | |
| QTAVAIL | 6 | BCD*10.4 | Quantity Available | E A | |
| QTONHANDA | 7 | BCD*10.4 | Total Quantity on Hand | E A | |
| QTONORDERA | 8 | BCD*10.4 | Total Quantity on P/O | E A | |
| QTSALORDRA | 9 | BCD*10.4 | Total Quantity on S/O | E A | |
| QTAVAILA | 10 | BCD*10.4 | Total Quantity Available | E A | |
| STOCKUNIT | 11 | String*10 | Stocking Unit of Measure | E A | |
| QTYCOMMIT | 12 | BCD*10.4 | Quantity Committed | E A | |
| QTYCOMMITA | 13 | BCD*10.4 | Total Quantity Committed | E A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.