| RotoID | Tables | Title | DLL |
|---|---|---|---|
| IC0480 | ICPRIC | Item Pricing | ICPRIC |
| Title | Fields |
|---|---|
| Currency Code | CURRENCY, ITEMNO, PRICELIST, USERID |
| Field | Index | Type | Title | Attributes | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CURRENCY | 1 | String*3 | Currency Code | E A K R | Mask: %-3N | ||||||
| ITEMNO | 2 | String*24 | Unformatted Item Number | E A K R | Mask: %-24C | ||||||
| PRICELIST | 3 | String*6 | Price List Code | E A K R | Mask: %-6N | ||||||
| USERID | 4 | String*8 | User ID | E A K R | Mask: %-8N | ||||||
| EXISTS | 5 | Boolean | Record Exists | E A C | List: 2 entries
|
||||||
| CGTPERCENT | 6 | BCD*5.5 | Greater than Percentage | E A | |||||||
| CLTPERCENT | 7 | BCD*5.5 | Less than Percentage | E A | |||||||
| CGTAMOUNT | 8 | BCD*10.6 | Greater than Amount | E A | |||||||
| CLTAMOUNT | 9 | BCD*10.6 | Less than Amount | E A | |||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.