| RotoID | Tables | Title | DLL |
|---|---|---|---|
| IC0570 | ICRECPH | Receipt Audit List Headers | ICRECPH |
| IC0567 | ICRECDP | Rcpt Audit List Dtl. Opt. Fields | ICRECDP |
| Title | Fields |
|---|---|
| Day End Number | DAYENDSEQ, TRANSSEQ, LINENO |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| DAYENDSEQ | 1 | Long | Day End Number | E A K R | |
| TRANSSEQ | 2 | Long | Transaction Number | E A K R | |
| LINENO | 3 | Integer | Line Number | E A K R | |
| LOCATION | 4 | String*6 | Location | E A | Mask: %-6N |
| CATEGORY | 5 | String*6 | Category | E A | Mask: %-6N |
| FMTITEMNO | 6 | String*24 | Item Number | E A | Mask: %-24C |
| ITEMDESC | 7 | String*60 | Item Description | E A | |
| QUANTITY | 8 | BCD*10.4 | Quantity Received | E A | |
| UNIT | 9 | String*10 | Unit of Measure | E A | Mask: %-10w |
| CONVERSION | 10 | BCD*10.6 | Conversion Factor | E A | |
| STOCKQTY | 11 | BCD*10.4 | Stock Quantity | E A | |
| STOCKUNIT | 12 | String*10 | Stocking Unit of Measure | E A | Mask: %-10w |
| UNITCST | 13 | BCD*10.6 | Unit Cost - Functional | E A | |
| HMRECPCST | 14 | BCD*10.3 | Extended Cost - Functional | E A | |
| SRCRECPCST | 15 | BCD*10.3 | Extended Cost - Source | E A | |
| NEWUNITCST | 16 | BCD*10.6 | New Unit Cost - Functional | E A | |
| ICACCT | 17 | String*45 | Inventory Control Account | E A | Mask: %-45C |
| PAYABLACCT | 18 | String*45 | Payables Clearing Account | E A | Mask: %-45C |
| COMMENTS | 19 | String*250 | Comments | E A | |
| HMADDCST | 20 | BCD*10.3 | Additional Cost - Functional | E A | |
| SRCADDCST | 21 | BCD*10.3 | Additional Cost - Source | E A | |
| HMICAMT | 22 | BCD*10.3 | I/C Amount - Functional | E A | |
| SRCICAMT | 23 | BCD*10.3 | I/C Amount - Source | E A | |
| VALUES | 24 | Long | Optional Fields | E A C | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.