| Title | Fields |
|---|---|
| IC Uniquifier Dummy Key | DUMMY |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| DUMMY | 1 | Integer | IC Uniquifier Dummy Key | E A K R | |
| NEXTRCP | 2 | BCD*10.0 | Next Receipt Number | E A | |
| NEXTSHP | 3 | BCD*10.0 | Next Shipment Number | E A | |
| NEXTADJ | 4 | BCD*10.0 | Next Adjustment Number | E A | |
| NEXTXFER | 5 | BCD*10.0 | Next Transfer Number | E A | |
| NEXTASS | 6 | BCD*10.0 | Next Assembly Number | E A | |
| NEXTICS | 7 | BCD*10.0 | Next Internal Usage Number | E A | |
| NEXTLSSEQ | 8 | Long | Next Serial/Lot Maintenance Entry Number | E A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.