| RotoID | Tables | Title | DLL |
|---|---|---|---|
| IC0827 | ICXRECNL | Lot Reconciliation Details | ICXRECNL |
| IC0828 | ICXRECNS | Serial Reconciliation Details | ICXRECNS |
| Title | Fields |
|---|---|
| Sequence Number | SEQUENCENO |
| Document Number | DOCNUM |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEQUENCENO | 1 | BCD*10.0 | Sequence Number | E A K R | ||||||||||||||||||||||
| DOCNUM | 2 | String*22 | Document Number | E A | Mask: %-22C | |||||||||||||||||||||
| ITEMNO | 3 | String*24 | Item Number | E A | Mask: %-24C | |||||||||||||||||||||
| LOCATION | 4 | String*6 | Location | E A | Mask: %-6N | |||||||||||||||||||||
| TRANSDATE | 5 | Date | Transaction Date | E A | ||||||||||||||||||||||
| TRANSTYPE | 6 | Integer | Transaction Type | E A P | List: 4 entries
|
|||||||||||||||||||||
| STOCKUNIT | 7 | String*10 | Stock Unit of Measure | A C | ||||||||||||||||||||||
| QUANTITY | 8 | BCD*10.4 | Quantity | E A | ||||||||||||||||||||||
| SERIALQTY | 9 | Long | Serial Quantity | E A C | ||||||||||||||||||||||
| LOTQTY | 10 | BCD*10.4 | Lot Quantity | E A C | ||||||||||||||||||||||
| APPLYTODOC | 11 | String*22 | Apply To Invoice Number | E A | Mask: %-22C | |||||||||||||||||||||
| ASSETCOST | 12 | BCD*10.3 | Cost | E A | ||||||||||||||||||||||
| XGENALCQTY | 30 | BCD*10.4 | Serial/Lot Quantity to Process | E A C | ||||||||||||||||||||||
| XLOTMAKQTY | 31 | BCD*10.4 | Number of Lots to Generate | E A C | ||||||||||||||||||||||
| XPERLOTQTY | 32 | BCD*10.4 | Quantity per Lot | E A C | ||||||||||||||||||||||
| PROCESSCMD | 33 | Integer | Process Command | E A C | List: 7 entries
|
|||||||||||||||||||||
| SALLOCFROM | 34 | String*40 | Allocate from Serial | E A C | ||||||||||||||||||||||
| LALLOCFROM | 35 | String*40 | Allocate from Lot | E A C | ||||||||||||||||||||||
| METERHWND | 36 | Long | Serial/Lot Window Handle | E A C | ||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.