| RotoID | Tables | Title | DLL |
|---|---|---|---|
| IC0843 | ICXSCH | Split/Combine Headers | ICXSCH |
| Title | Fields |
|---|---|
| Sequence Number | SEQUENCENO, LINENO |
| Sequence / Lot Number | SEQUENCENO, LOTNUMF |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| SEQUENCENO | 1 | BCD*10.0 | Sequence Number | E A K R | |
| LINENO | 2 | Integer | Line Number | E A K R | |
| LOTNUMF | 3 | String*40 | Lot Number | E A | |
| LOCATION | 4 | String*6 | Location | E A | Mask: %-6N |
| UOM | 5 | String*10 | Unit of Measure | E A | Mask: %-10w |
| QTYAVAIL | 6 | BCD*10.4 | Quantity Shippable | E A | |
| QUANTITY | 7 | BCD*10.4 | Quantity | E A | |
| DETAILNUM | 8 | Integer | Detail Line Number | E A | |
| EXPIRYDATE | 9 | Date | Expiry Date | E A | |
| STOCKDATE | 10 | Date | Stock Date | E A | |
| DTLCOUNT | 30 | Integer | Detail Count | E A C | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.