| Title | Flags | Fields |
|---|---|---|
| Sequence Number | ADJENSEQ, LINENO | |
| Field | Type | Title | Presentation | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADJENSEQ | Long | Sequence Number | |||||||||||||||||||
| LINENO | Integer | Line Number | |||||||||||||||||||
| AUDTDATE | Date | ||||||||||||||||||||
| AUDTTIME | Time | ||||||||||||||||||||
| AUDTUSER | String*8 | ||||||||||||||||||||
| AUDTORG | String*6 | ||||||||||||||||||||
| ITEMNO | String*24 | Item Number | Mask: %-24C | ||||||||||||||||||
| ITEMDESC | String*60 | Item Description | |||||||||||||||||||
| LOCATION | String*6 | Location | Mask: %-6N | ||||||||||||||||||
| TRANSTYPE | Integer | Transaction Type | List: 6 entries
|
||||||||||||||||||
| QUANTITY | BCD*10.4 | Quantity | |||||||||||||||||||
| UNIT | String*10 | Unit of Measure | Mask: %-10w | ||||||||||||||||||
| CONVERSION | BCD*10.6 | Conversion Factor | |||||||||||||||||||
| EXTCOST | BCD*10.3 | Cost Adjustment | |||||||||||||||||||
| COMMENTS | String*250 | Comments | |||||||||||||||||||
| WOFFACCT | String*45 | Adjustment/Write-Off Account | Mask: %-45C | ||||||||||||||||||
| ORIGACCT | String*45 | Original Write-Off Account | Mask: %-45C | ||||||||||||||||||
| COSTMETHOD | Integer | Costing Method | |||||||||||||||||||
| MDALLOCATE | Integer | Bucket Type | List: 3 entries
|
||||||||||||||||||
| RECEIPT | String*22 | Document Number | Mask: %-22C | ||||||||||||||||||
| COSTDATE | Date | Cost Date | |||||||||||||||||||
| COSTSEQNUM | Long | Costing Sequence Number | |||||||||||||||||||
| STOCKITEM | Boolean | Stock Item | |||||||||||||||||||
| MANITEMNO | String*24 | Manufacturer's Item Number | Mask: %-24C | ||||||||||||||||||
| DETAILNUM | Integer | Detail Line Number | |||||||||||||||||||
| PMCONTRACT | String*16 | P/M Contract | |||||||||||||||||||
| PMPROJECT | String*16 | P/M Project | |||||||||||||||||||
| PMCATEGORY | String*16 | P/M Category | |||||||||||||||||||
| PMOHACCT | String*45 | P/M Overhead Account | Mask: %-45C | ||||||||||||||||||
| PMOHAMT | BCD*10.3 | P/M Overhead Amount | |||||||||||||||||||
| VALUES | Long | Optional Fields | |||||||||||||||||||
| SERIALQTY | Long | Number of Serials | |||||||||||||||||||
| LOTQTY | BCD*10.4 | Lot Quantity | |||||||||||||||||||
| SERIALCOST | BCD*10.3 | Serials' Cost | |||||||||||||||||||
| LOTCOST | BCD*10.3 | Lots' Cost | |||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.