| Title | Flags | Fields |
|---|---|---|
| Day End Number | DAYENDSEQ, TRANSSEQ, LINENO | |
| Field | Type | Title | Presentation | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYENDSEQ | Long | Day End Number | |||||||||||||||||||
| TRANSSEQ | Long | Transaction Number | |||||||||||||||||||
| LINENO | Integer | Line Number | |||||||||||||||||||
| AUDTDATE | Date | ||||||||||||||||||||
| AUDTTIME | Time | ||||||||||||||||||||
| AUDTUSER | String*8 | ||||||||||||||||||||
| AUDTORG | String*6 | ||||||||||||||||||||
| TRANSTYPE | Integer | Transaction Type | List: 6 entries
|
||||||||||||||||||
| FMTITEMNO | String*24 | Item Number | Mask: %-24C | ||||||||||||||||||
| ITEMDESC | String*60 | Item Description | |||||||||||||||||||
| CATEGORY | String*6 | Category | Mask: %-6N | ||||||||||||||||||
| LOCATION | String*6 | Location | Mask: %-6N | ||||||||||||||||||
| QTY | BCD*10.4 | Quantity | |||||||||||||||||||
| UNIT | String*10 | Unit of Measure | Mask: %-10w | ||||||||||||||||||
| COST | BCD*10.3 | Extended Cost | |||||||||||||||||||
| COMMENTS | String*250 | Comments | |||||||||||||||||||
| ADJACCT | String*45 | Adjustment/Write-Off Account | Mask: %-45C | ||||||||||||||||||
| ICACCT | String*45 | Inventory Control Account | Mask: %-45C | ||||||||||||||||||
| RECPNUM | String*22 | Document Number | |||||||||||||||||||
| BUCKETTYPE | Integer | Bucket Type | List: 3 entries
|
||||||||||||||||||
| PMCONTRACT | String*16 | P/M Contract | |||||||||||||||||||
| PMPROJECT | String*16 | P/M Project | |||||||||||||||||||
| PMCATEGORY | String*16 | P/M Category | |||||||||||||||||||
| PMOHACCT | String*45 | P/M Overhead Account | Mask: %-45C | ||||||||||||||||||
| PMOHAMT | BCD*10.3 | P/M Overhead Amount | |||||||||||||||||||
| VALUES | Long | Optional Fields | |||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.