| Title | Flags | Fields |
|---|---|---|
| Sequence Number | SEQUENCENO, LINENO | |
| Field | Type | Title | Presentation |
|---|---|---|---|
| SEQUENCENO | Long | Sequence Number | |
| LINENO | Integer | Line Number | |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| ITEMNO | String*24 | Item Number | Mask: %-24C |
| ITEMDESC | String*60 | Item Description | |
| CATEGORY | String*6 | Category | Mask: %-6N |
| LOCATION | String*6 | Location | Mask: %-6N |
| RECPQTY | BCD*10.4 | Quantity Received | |
| RETURNQTY | BCD*10.4 | Quantity Returned | |
| RECPUNIT | String*10 | Unit of Measure | Mask: %-10w |
| CONVERSION | BCD*10.6 | Conversion Factor | |
| ADDCSTHM | BCD*10.3 | Prorated Add'l. Cost-Func. | |
| ADDCSTSRC | BCD*10.3 | Prorated Add'l. Cost-Src. | |
| UNITCOST | BCD*10.6 | Unit Cost | |
| ADJUNITCST | BCD*10.6 | Adjusted Unit Cost | |
| ADJCOST | BCD*10.3 | Adjusted Cost | |
| ADJCOSTHM | BCD*10.3 | Adjusted Cost-Functional | |
| RECPCOST | BCD*10.3 | Extended Cost | |
| RECPCOSTHM | BCD*10.3 | Extended Cost-Functional | |
| RETURNCOST | BCD*10.3 | Return Cost | |
| COSTDATE | Date | Costing Date | |
| COSTSEQNO | Long | Costing Sequence No. | |
| ORIGQTY | BCD*10.4 | Original Receipt Qty. | |
| ORIGUNTCST | BCD*10.6 | Original Unit Cost | |
| ORIGEXTCST | BCD*10.3 | Original Extended Cost | |
| ORIGEXTHM | BCD*10.3 | Original Extended Cost-Func. | |
| COMMENTS | String*250 | Comments | |
| LABELS | Integer | Labels | |
| STOCKITEM | Boolean | Stock Item | |
| MANITEMNO | String*24 | Manufacturer's Item Number | Mask: %-24C |
| VENDITEMNO | String*24 | Vendor Item Number | |
| DETAILNUM | Integer | Detail Line Number | |
| RETQTY | BCD*10.4 | Quantity Returned To Date | |
| RETEXTCST | BCD*10.3 | Returned Ext. Cost To Date | |
| RETEXTHM | BCD*10.3 | Returned Ext. Cost-Func. To Date | |
| ADJEXTCST | BCD*10.3 | Adjusted Ext. Cost To Date | |
| ADJEXTHM | BCD*10.3 | Adjusted Ext. Cost-Func. To Date | |
| PREVQTY | BCD*10.4 | Previous Day-End Receipt Qty. | |
| PREVUNTCST | BCD*10.6 | Previous Day-End Unit Cost | |
| PREVEXTCST | BCD*10.3 | Previous Day-End Ext. Cost | |
| PREVEXTHM | BCD*10.3 | Previous Day-End Ext. Cost-Func. | |
| VALUES | Long | Optional Fields | |
| SERIALQTY | Long | Serial Quantity | |
| LOTQTY | BCD*10.4 | Lot Quantity | |
| SQTYMOVED | Long | Serial Quantity Returned | |
| LQTYMOVED | BCD*10.4 | Lot Quantity Returned | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.