| RotoID | Tables | Title | DLL |
|---|---|---|---|
| OE0502 | OEORDDD | Order Kitting Details | OEORDDD |
| Title | Fields |
|---|---|
| Uniq./Line No/Parent Cmp. No/Com | ORDUNIQ, LINENUM, PRNCOMPNUM, COMPNUM, LOTNUMF |
| Lot No/Uniq./Line No/Parent Cmp. | LOTNUMF, ORDUNIQ, LINENUM, PRNCOMPNUM, COMPNUM |
| Uniq./Detail No/Parent Cmp. No/C | ORDUNIQ, DETAILNUM, PRNCOMPNUM, COMPNUM, LOTNUMF |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| ORDUNIQ | 1 | BCD*10.0 | Order Uniquifier | E A K R | |
| LINENUM | 2 | Integer | Line Number | E A K R | |
| PRNCOMPNUM | 3 | Long | Parent Component Number | E A K R | |
| COMPNUM | 4 | Long | Component Number | E A K R | |
| LOTNUMF | 5 | String*40 | Lot Number | E A K R | |
| DETAILNUM | 6 | Integer | Detail Number | E A | |
| EXPIRYDATE | 7 | Date | Expiration Date | E A | |
| STKQTY | 8 | BCD*10.4 | Quantity in Stocking UOM | E A | |
| QTY | 9 | BCD*10.4 | Transaction Quantity | E A | |
| STKQTYMOVE | 10 | BCD*10.4 | Qty Shipped in Stocking UOM | E A | |
| QTYMOVED | 11 | BCD*10.4 | Quantity Shipped | E A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.