| Title | Flags | Fields |
|---|---|---|
| Order Detail Comments/Instructio | ORDUNIQ, UNIQUIFIER | |
| Field | Type | Title | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ORDUNIQ | BCD*10.0 | Order Uniquifier | |||||||
| UNIQUIFIER | Integer | Uniquifier | |||||||
| AUDTDATE | Date | ||||||||
| AUDTTIME | Time | ||||||||
| AUDTUSER | String*8 | ||||||||
| AUDTORG | String*6 | ||||||||
| DETAILNUM | Integer | Detail Number | |||||||
| COINTYPE | Integer | Comments/Instructions Type | List: 2 entries
|
||||||
| COIN | String*80 | Comments/Instructions | |||||||
| INVOICED | Boolean | Invoiced | |||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.