| Title | Fields |
|---|---|
| Posting Sequence | POSTSEQNO |
| Sequence/Posting Sequence | SEQ, POSTSEQNO |
| Payroll Updated/Transaction Date | PAYUPDATED, TRANSDATE |
| Payroll Updated/Transaction Date | PAYUPDATED, PAYTYPE, ENDDATE |
| Timecard Number | TIMECARDNO |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POSTSEQNO | 1 | Long | Posting Sequence | E A K R | ||||||||||||||||||||||||||||||||||||||||
| SEQ | 2 | Long | Sequence | E A | ||||||||||||||||||||||||||||||||||||||||
| POSTDATE | 3 | Date | Posting Date | E A | ||||||||||||||||||||||||||||||||||||||||
| TIMECARDNO | 4 | String*16 | Time Card Number | E A | Mask: %-6N | |||||||||||||||||||||||||||||||||||||||
| TRANSDATE | 5 | Date | Transaction Date | E A | ||||||||||||||||||||||||||||||||||||||||
| FISCALYEAR | 6 | String*4 | Fiscal Year | E A | Mask: %04D | |||||||||||||||||||||||||||||||||||||||
| FISCALPER | 7 | Integer | Fiscal Period | E A | List: 13 entries
|
|||||||||||||||||||||||||||||||||||||||
| STAFFCODE | 8 | String*16 | Employee Number | E A | Mask: %-16N | |||||||||||||||||||||||||||||||||||||||
| NAME | 9 | String*60 | Name | E A | ||||||||||||||||||||||||||||||||||||||||
| REFERENCE | 10 | String*60 | Reference | E A | ||||||||||||||||||||||||||||||||||||||||
| DESC | 11 | String*60 | Description | E A | ||||||||||||||||||||||||||||||||||||||||
| BEGINDATE | 12 | Date | Begin Date | E A | ||||||||||||||||||||||||||||||||||||||||
| ENDDATE | 13 | Date | End Date | E A | ||||||||||||||||||||||||||||||||||||||||
| TOTCOSTSR | 14 | BCD*10.3 | Total Cost | E A | ||||||||||||||||||||||||||||||||||||||||
| TOTCOSTHM | 15 | BCD*10.3 | Total Cost | E A | ||||||||||||||||||||||||||||||||||||||||
| TOTBILLSR | 16 | BCD*10.3 | Total Billable | E A | ||||||||||||||||||||||||||||||||||||||||
| TOTBILLHM | 17 | BCD*10.3 | Total Billable | E A | ||||||||||||||||||||||||||||||||||||||||
| TOTQTY | 18 | BCD*10.2 | Total Quantity | E A | ||||||||||||||||||||||||||||||||||||||||
| ETOTCOSTSR | 19 | BCD*10.3 | Expenses Total Cost | E A | ||||||||||||||||||||||||||||||||||||||||
| ETOTCOSTHM | 20 | BCD*10.3 | Expenses Total Cost | E A | ||||||||||||||||||||||||||||||||||||||||
| ETOTBILLSR | 21 | BCD*10.3 | Expenses Total Billable | E A | ||||||||||||||||||||||||||||||||||||||||
| ETOTBILLHM | 22 | BCD*10.3 | Expenses Total Billable | E A | ||||||||||||||||||||||||||||||||||||||||
| ETOTQTY | 23 | BCD*10.2 | Expenses Total Quantity | E A | ||||||||||||||||||||||||||||||||||||||||
| CCY | 24 | String*3 | Currency | E A | Mask: %-3N | |||||||||||||||||||||||||||||||||||||||
| RATE | 25 | BCD*8.7 | Exchange Rate | E A | ||||||||||||||||||||||||||||||||||||||||
| RATETYPE | 26 | String*2 | Rate Type | E A | Mask: %-2N | |||||||||||||||||||||||||||||||||||||||
| RATEDATE | 27 | Date | Rate Date | E A | ||||||||||||||||||||||||||||||||||||||||
| RATEOP | 28 | Integer | Rate Operator | E A | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||
| RATESPREAD | 29 | BCD*8.7 | Rate Spread | E A | ||||||||||||||||||||||||||||||||||||||||
| PRINTSTAT | 30 | Boolean | Printed | E A | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||
| TRANSTAT | 31 | Integer | Transaction Status | E A | List: 4 entries
|
|||||||||||||||||||||||||||||||||||||||
| PAYUPDATED | 32 | Boolean | Payroll Updated ? | E A | ||||||||||||||||||||||||||||||||||||||||
| PAYROLLTC | 33 | String*6 | Payroll Timecard Number | E A | ||||||||||||||||||||||||||||||||||||||||
| PAYTYPE | 34 | Integer | Payroll Type | E A | List: 3 entries
|
|||||||||||||||||||||||||||||||||||||||
| HMON | 35 | BCD*10.2 | Monday Hours | E A | ||||||||||||||||||||||||||||||||||||||||
| HTUE | 36 | BCD*10.2 | Tuesday Hours | E A | ||||||||||||||||||||||||||||||||||||||||
| HWED | 37 | BCD*10.2 | Wednesday Hours | E A | ||||||||||||||||||||||||||||||||||||||||
| HTHU | 38 | BCD*10.2 | Thursday Hours | E A | ||||||||||||||||||||||||||||||||||||||||
| HFRI | 39 | BCD*10.2 | Friday Hours | E A | ||||||||||||||||||||||||||||||||||||||||
| HSAT | 40 | BCD*10.2 | Saturday Hours | E A | ||||||||||||||||||||||||||||||||||||||||
| HSUN | 41 | BCD*10.2 | Sunday Hours | E A | ||||||||||||||||||||||||||||||||||||||||
| HWEEK | 42 | BCD*10.2 | Weekly Hours | E A | ||||||||||||||||||||||||||||||||||||||||
| VALUES | 43 | Long | Optional Fields | E A C | ||||||||||||||||||||||||||||||||||||||||
| CREATEBY | 44 | String*8 | Created By | E A C | ||||||||||||||||||||||||||||||||||||||||
| CREATEDT | 45 | Date | Created On | E A C | ||||||||||||||||||||||||||||||||||||||||
| CREATETM | 46 | Time | Created At | E A C | ||||||||||||||||||||||||||||||||||||||||
| APPROVEBY | 47 | String*8 | Approved By | E A C | ||||||||||||||||||||||||||||||||||||||||
| APPROVEDT | 48 | Date | Approved On | E A C | ||||||||||||||||||||||||||||||||||||||||
| APPROVETM | 49 | Time | Approved At | E A C | ||||||||||||||||||||||||||||||||||||||||
| POSTEDBY | 50 | String*8 | Posted By | E A C | ||||||||||||||||||||||||||||||||||||||||
| POSTEDDT | 51 | Date | Posted On | E A C | ||||||||||||||||||||||||||||||||||||||||
| POSTEDTM | 52 | Time | Posted At | E A C | ||||||||||||||||||||||||||||||||||||||||
| GLHDESC | 53 | String*60 | G/L Entry Description | E A | ||||||||||||||||||||||||||||||||||||||||
| DATEBUS | 54 | Date | Posting Date | E A | ||||||||||||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.