| RotoID | Tables | Title | DLL |
|---|---|---|---|
| PM0054 | PMCHRGH | Charges | PMCHRGH |
| PM0523 | PMCHGDO | Charges Detail Optional Field | PMCHGDO |
| Title | Fields |
|---|---|
| Sequence/Line Number | SEQ, LINENO |
| Charge Number/Line Number | CHRGNO, LINENO |
| Sequence/Detail Number | SEQ, DETAILNUM |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEQ | 1 | Long | Sequence | E A K R | ||||||||||||||||||||||
| LINENO | 2 | Long | Line Number | E A K R | ||||||||||||||||||||||
| CHRGNO | 3 | String*16 | Charge Number | A C | Mask: %-16C | |||||||||||||||||||||
| FMTCONTNO | 4 | String*16 | Contract | E A X | Mask: %-16C | |||||||||||||||||||||
| CONTRACT | 5 | String*16 | Unformatted Contract | E A X | Mask: %-16C | |||||||||||||||||||||
| PROJECT | 6 | String*16 | Project | E A X | Mask: %-16N | |||||||||||||||||||||
| CATEGORY | 7 | String*16 | Category | E A X | Mask: %-16N | |||||||||||||||||||||
| RESOURCE | 8 | String*24 | Resource | E A X | Mask: %-24C | |||||||||||||||||||||
| CHARGECODE | 9 | String*16 | Charge Code | E A X | Mask: %-16N | |||||||||||||||||||||
| DESC | 10 | String*60 | Description | E A X | ||||||||||||||||||||||
| TYPE | 11 | Integer | Cost Class | A | List: 6 entries
|
|||||||||||||||||||||
| QUANTITY | 12 | BCD*10.5 | Quantity | A X | ||||||||||||||||||||||
| ARITEM | 13 | String*16 | A/R Item No. | A X | Mask: %-16C | |||||||||||||||||||||
| UOM | 14 | String*10 | Unit of Measure | A X | Mask: %-10C | |||||||||||||||||||||
| COMMENTS | 15 | String*250 | Comments | A X | ||||||||||||||||||||||
| BILLTYPE | 16 | Integer | Billing Type | A X | List: 3 entries
|
|||||||||||||||||||||
| BILLRATE | 17 | BCD*10.6 | Billing Amount | A X | ||||||||||||||||||||||
| EXTBILLSR | 18 | BCD*10.3 | Extended Billing Amount | A X | ||||||||||||||||||||||
| EXTBILLHM | 19 | BCD*10.3 | Reserved | A | ||||||||||||||||||||||
| BILLCCY | 20 | String*3 | Billing Currency | A | Mask: %-3N | |||||||||||||||||||||
| DETAILNUM | 21 | Long | Detail Number | E A | ||||||||||||||||||||||
| TAUTH1 | 22 | String*12 | Tax Authority 1 | A | Mask: %-12N | |||||||||||||||||||||
| TAUTH2 | 23 | String*12 | Tax Authority 2 | A | Mask: %-12N | |||||||||||||||||||||
| TAUTH3 | 24 | String*12 | Tax Authority 3 | A | Mask: %-12N | |||||||||||||||||||||
| TAUTH4 | 25 | String*12 | Tax Authority 4 | A | Mask: %-12N | |||||||||||||||||||||
| TAUTH5 | 26 | String*12 | Tax Authority 5 | A | Mask: %-12N | |||||||||||||||||||||
| TCLASS1 | 27 | Integer | Tax Class 1 | A X | ||||||||||||||||||||||
| TCLASS2 | 28 | Integer | Tax Class 2 | A X | ||||||||||||||||||||||
| TCLASS3 | 29 | Integer | Tax Class 3 | A X | ||||||||||||||||||||||
| TCLASS4 | 30 | Integer | Tax Class 4 | A X | ||||||||||||||||||||||
| TCLASS5 | 31 | Integer | Tax Class 5 | A X | ||||||||||||||||||||||
| TINCLUDED1 | 32 | Boolean | Tax Included 1 | A X | ||||||||||||||||||||||
| TINCLUDED2 | 33 | Boolean | Tax Included 2 | A X | ||||||||||||||||||||||
| TINCLUDED3 | 34 | Boolean | Tax Included 3 | A X | ||||||||||||||||||||||
| TINCLUDED4 | 35 | Boolean | Tax Included 4 | A X | ||||||||||||||||||||||
| TINCLUDED5 | 36 | Boolean | Tax Included 5 | A X | ||||||||||||||||||||||
| CONTSTYLE | 37 | Integer | Contract Style | A C | List: 2 entries
|
|||||||||||||||||||||
| PROJTYPE | 38 | Integer | Project Type | A C | List: 3 entries
|
|||||||||||||||||||||
| CUSTOMER | 39 | String*12 | Customer | A C | Mask: %-12C | |||||||||||||||||||||
| REVREC | 40 | Integer | Accounting Method | A C | List: 7 entries
|
|||||||||||||||||||||
| INVTYPE | 41 | Integer | Invoice Type | A C | List: 2 entries
|
|||||||||||||||||||||
| VALUES | 42 | Long | Optional Fields | A C | ||||||||||||||||||||||
| FUNCTION | 1001 | Integer | Function | E A C | List: 2 entries
|
|||||||||||||||||||||
| ITEMDESC | 1005 | String*60 | Description | A C | ||||||||||||||||||||||
| RESDESC | 1006 | String*60 | Description | A C | ||||||||||||||||||||||
| HASOPT | 1014 | Boolean | Optional Fields | E A C | List: 2 entries
|
|||||||||||||||||||||
| CONTDESC | 1009 | String*60 | Description | A C | ||||||||||||||||||||||
| PROJDESC | 1010 | String*60 | Description | A C | ||||||||||||||||||||||
| CATDESC | 1011 | String*60 | Description | A C | ||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.