| RotoID | Tables | Title | DLL |
|---|---|---|---|
| PM0091 | PMRWH | Revenue Recognition Worksheet | PMRWH |
| PM0094 | PMRWDD | RR Worksheet Accounts | PMRWDD |
| PM0546 | PMRWDO | RR Detail Optional Field | PMRWDO |
| Title | Fields |
|---|---|
| SEQ, DLINENUM | |
| SEQ, DDETAIL | |
| SEQ, CONTRACT, PROJECT, CATEGORY | |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEQ | 1 | Long | Sequence | E A K R | ||||||||||||||||||||||
| DLINENUM | 2 | Long | Line Number | E A K R | ||||||||||||||||||||||
| DDETAIL | 3 | Long | Detail Number | E A | ||||||||||||||||||||||
| CONTRACT | 4 | String*16 | Contract | E A | Mask: %-16C | |||||||||||||||||||||
| PROJECT | 5 | String*16 | Project | E A | Mask: %-16N | |||||||||||||||||||||
| CATEGORY | 6 | String*16 | Category | E A | Mask: %-16N | |||||||||||||||||||||
| PROJTYPE | 7 | Integer | Project Type | E A | List: 3 entries
|
|||||||||||||||||||||
| ACCTMETD | 8 | Integer | Accounting Method | E A | List: 7 entries
|
|||||||||||||||||||||
| PERCOMP | 9 | BCD*5.5 | Percentage Complete | A X | ||||||||||||||||||||||
| TCURCOSTHM | 10 | BCD*10.3 | Current Total Cost | E A | ||||||||||||||||||||||
| TCURREVSR | 11 | BCD*10.3 | Total Cur. Revenue Est. | E A | ||||||||||||||||||||||
| TCURREVHM | 12 | BCD*10.3 | Total Cur. Revenue Est. | E A | ||||||||||||||||||||||
| TRECCOSTHM | 13 | BCD*10.3 | Total Cost Recognized | E A | ||||||||||||||||||||||
| TRECREVSR | 14 | BCD*10.3 | Total Revenue Recognized | E A | ||||||||||||||||||||||
| TRECREVHM | 15 | BCD*10.3 | Total Revenue Recognized | E A | ||||||||||||||||||||||
| RATE | 16 | BCD*8.7 | Rate | E A | ||||||||||||||||||||||
| RATETYPE | 17 | String*2 | Rate Type | E A | ||||||||||||||||||||||
| RATEDATE | 18 | Date | Rate Date | E A | ||||||||||||||||||||||
| RATEOP | 19 | Integer | Rate Operator | E A | List: 2 entries
|
|||||||||||||||||||||
| PROJSTAT | 20 | Integer | Project Status | E A | List: 7 entries
|
|||||||||||||||||||||
| STATUS | 21 | Integer | Contract Status | E A | List: 7 entries
|
|||||||||||||||||||||
| CCY | 22 | String*3 | Currency | E A | Mask: %-3N | |||||||||||||||||||||
| VALUES | 23 | Long | Optional Fields | E A C | ||||||||||||||||||||||
| TACTCOSTHM | 24 | BCD*10.3 | Actual Total Cost | E A | ||||||||||||||||||||||
| GLDDESC | 25 | String*60 | G/L Detail Reference | E A | ||||||||||||||||||||||
| GLDREF | 26 | String*60 | G/L Detail Description | E A | ||||||||||||||||||||||
| GLCOMMENT | 27 | String*250 | G/L Detail Comment | E A | ||||||||||||||||||||||
| UNREGCOST | 28 | Boolean | Reserved | E A | ||||||||||||||||||||||
| HASOPT | 1001 | Boolean | Optional Fields | E A C | List: 2 entries
|
|||||||||||||||||||||
| FUNCTION | 1002 | Integer | Function | E A C | List: 1 entries
|
|||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.