| RotoID | Tables | Title | DLL |
|---|---|---|---|
| PM0202 | PMROD | Reopen Worksheet Detail | PMROD |
| PM0201 | PMROH | Reopening Projects Worksheet | PMROH |
| Title | Fields |
|---|---|
| SEQ, DLINENUM, DDLINENUM | |
| Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEQ | 1 | Long | Sequence | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLINENUM | 2 | Long | Line Number | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DDLINENUM | 3 | Long | Line Number | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DDETAIL | 4 | Long | Detail Number | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DDDETAIL | 5 | Long | Detail Number | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CATEGORY | 6 | String*16 | Category | E A | Mask: %-16N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCT | 7 | String*45 | Account | E A | Mask: %-45C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMTSR | 8 | BCD*10.3 | Amount | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMTHM | 9 | BCD*10.3 | Amount | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATE | 10 | BCD*8.7 | Rate | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATETYPE | 11 | String*2 | Rate Type | E A | Mask: %-2N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATEDATE | 12 | Date | Rate Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATEOP | 13 | Integer | Rate Operator | E A | List: 2 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCY | 14 | String*3 | Currency | E A | Mask: %-3N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TYPE | 15 | Integer | Description | E A | List: 20 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCTDESC | 1001 | String*60 | Account Description | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.