| RotoID | Tables | Title | DLL |
|---|---|---|---|
| PM0018 | PMCTG | Categories | PMCTG |
| Title | Fields |
|---|---|
| CATEGORY/CCY | CATEGORY, CCY |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| CATEGORY | 1 | String*16 | Category | E A K R | |
| CCY | 2 | String*3 | Currency Code | E A K R | Mask: %-3N |
| ARITEM | 3 | String*16 | AR Item | E A | |
| UOM | 4 | String*10 | AR UOM | E A | |
| UNITCOST | 5 | BCD*10.6 | Unit Cost | E A | |
| BILLRATE | 6 | BCD*10.6 | Billing Rate | E A | |
| DESC | 7 | String*60 | Currency Description | A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.