| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| SWPRSTC | 1 | Integer | Timecards | E A | |
| TCPSTSQ | 2 | BCD*10.0 | Through Posting Sequence | E A | |
| SWPRSEU | 3 | Integer | Equipment Usage | E A | |
| EUPSTSQ | 4 | BCD*10.0 | Through Posting Sequence | E A | |
| SWPRSRR | 5 | Integer | Revenue Recognition | E A | |
| RRPSTSQ | 6 | BCD*10.0 | Through Posting Sequence | E A | |
| SWPRSAD | 7 | Integer | Adjustments | E A | |
| ADPSTSQ | 8 | BCD*10.0 | Through Posting Sequence | E A | |
| SWRO | 9 | Integer | Reopen Closed Projects | E A | |
| ROPSTSQ | 10 | BCD*10.0 | Through Posting Sequence | E A | |
| SWCE | 11 | Integer | Costs | E A | |
| CEPSTSQ | 12 | BCD*10.0 | Through Posting Sequence | E A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.