| Title | Flags | Fields |
|---|---|---|
| Posting Seq. | POSTSEQNO | |
| Contract/Project/Category/Date | D | CONTRACT, PROJECT, CATEGORY, TRANSDATE |
| Contract/Project/Category/Vendor | D | CONTRACT, PROJECT, CATEGORY, VENDORID, TRANSDATE |
| Contract/Project/Category/Source | D | CONTRACT, PROJECT, CATEGORY, MODULE, TRANSDATE |
| Field | Type | Title | Presentation |
|---|---|---|---|
| POSTSEQNO | Long | Posting Sequence | |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| CONTRACT | String*16 | Contract | |
| PROJECT | String*16 | Project | |
| CATEGORY | String*16 | Category | |
| RESOURCE | String*24 | Resource | |
| RSCNAME | String*60 | Resource Name | |
| TRANSNUM | Long | Transaction Number | |
| MODULE | String*4 | Module | |
| SRCPOCOCA | Integer | ||
| TRANSDATE | Date | Transaction Date | |
| TRANSTYPE | Integer | Transaction Type | |
| DOCTYPE | Integer | Document Type | |
| DOCNUM | String*24 | Document Number | |
| APCNTBTCH | BCD*5.0 | Batch Number | |
| APCNTENT | BCD*4.0 | Batch Entry Number | |
| APCNTLINE | BCD*3.0 | Batch Line Number | |
| VENDORID | String*12 | Vendor ID | |
| VENDORNAME | String*60 | Vendor Name | |
| PODAYENDSQ | Long | Day End Sequence | |
| POSEQNO | BCD*10.0 | Sequence Key | |
| POLINENO | BCD*10.0 | Line Number | |
| QUANTITY | BCD*10.5 | Committed Quantity | |
| OHHM | BCD*10.3 | Committed OverHead | |
| LABORHM | BCD*10.3 | Committed Labor | |
| TXALLCOMHM | BCD*10.3 | Committed Allocated Tax | |
| TXEXPCOMHM | BCD*10.3 | Committed Expensed Tax | |
| COSTHM | BCD*10.3 | Committed Cost | |
| TCOSTHM | BCD*10.3 | Total Committed Cost | |
| DRILLSRCTY | Integer | Drill Down Type | |
| DRILLDWNLK | BCD*10.0 | Drill Down Link | |
| DRILLAPP | String*2 | Drill Down Application | |
| ICUOM | String*10 | I/C Unit of Measure | |
| CONVERSION | BCD*10.6 | Conversion | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.