| Title | Flags | Fields |
|---|---|---|
| Miscellaneous Code | MISCCODE | |
| Field | Type | Title | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| MISCCODE | String*16 | Miscellaneous Code | Mask: %-16N | ||||||
| AUDTDATE | Date | ||||||||
| AUDTTIME | Time | ||||||||
| AUDTUSER | String*8 | ||||||||
| AUDTORG | String*6 | ||||||||
| DESC | String*60 | Description | |||||||
| INACTIVE | Integer | Status | List: 2 entries
|
||||||
| DATELASTMN | Date | Last Maintained | |||||||
| ARITEM | String*16 | A/R Item No. | Mask: %-16C | ||||||
| UOM | String*10 | Unit of Measure | Mask: %-10C | ||||||
| DATEINACTV | Date | Date Inactive | |||||||
| VALUES | Long | Optional Fields | |||||||
| UNITCOST | BCD*10.6 | Unit Cost | |||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.