| Title | Flags | Fields |
|---|---|---|
| POSTSEQNO, LINENO | ||
| D | CONTRACT, PROJECT, CATEGORY, TRANSDATE | |
| D | CONTRACT, PROJECT, TRANSDATE | |
| Field | Type | Title | Presentation |
|---|---|---|---|
| POSTSEQNO | Long | Posting Sequence | |
| LINENO | Long | Line Number | |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| SEQ | Long | Sequence | |
| MALLOCNO | String*16 | Material Allocation Number | |
| FMTCONTNO | String*16 | Contract | |
| CONTRACT | String*16 | Contract | |
| PROJECT | String*16 | Project | |
| CATEGORY | String*16 | Category | |
| RESOURCE | String*24 | Item Number | |
| DESC | String*60 | Description | |
| LOCATION | String*6 | Location | |
| COSTMETHOD | Integer | ||
| UOM | String*10 | Item Unit of Measure | |
| UNFMTITEM | String*24 | ||
| DETAILNUM | Long | Detail Number | |
| ARITEM | String*16 | ||
| ARUOM | String*10 | ||
| QUANTITY | BCD*10.5 | Quantity Allocated | |
| UNITCOST | BCD*10.6 | Unit Cost | |
| BILLRATE | BCD*10.6 | Billing Rate | |
| BILLTYPE | Integer | Billing Type | |
| EXTBILLSR | BCD*10.3 | Extended Billing Amount | |
| EXTBILLHR | BCD*10.3 | Billing Amount (Func) | |
| BILLCCY | String*3 | Billing Currency | |
| COSTCCY | String*3 | ||
| APERCENT | BCD*5.5 | Allocated Percentage | |
| EXTCOSTSR | BCD*10.3 | Extended Cost | |
| EXTCOSTHM | BCD*10.3 | ||
| TOTCOSTSR | BCD*10.3 | ||
| TOTCOSTHM | BCD*10.3 | ||
| OVERHD | Integer | Overhead Type | |
| OHEADRATE | BCD*10.6 | Overhead Rate | |
| HEADPER | BCD*5.5 | Overhead Percentage | |
| OHSR | BCD*10.3 | Overhead Amount | |
| OHHM | BCD*10.3 | Overhead Amount | |
| COMMENTS | String*250 | Comments | |
| CONTSTYLE | Integer | ||
| PROJTYPE | Integer | ||
| CUSTOMER | String*12 | ||
| REVREC | Integer | ||
| INVTYPE | Integer | ||
| TRANSDATE | Date | ||
| FISCALYEAR | String*4 | ||
| FISCALPER | Integer | ||
| VALUES | Long | Optional Fields | |
| AIAPRINT | Integer | ||
| CONVERSION | BCD*10.6 | Conversion | |
| STRDUOM | String*10 | UOM | |
| STRDCONVER | BCD*10.6 | Stored Conversion Factor | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.