| Title | Fields |
|---|---|
| Detail Key | PRORSEQ, LINESEQ, LOTNUMF |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| PRORSEQ | 1 | BCD*10.0 | Prorate Sequence | E A K R | |
| LINESEQ | 2 | BCD*10.0 | Line Sequence | E A K R | |
| LOTNUMF | 3 | String*40 | Lot Number | E A K R | |
| SQRECEIVED | 4 | BCD*10.4 | Quantity Received | E A | |
| SQRETURNED | 5 | BCD*10.4 | Quantity Returned | E A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.