| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| PRORSEQ | 1 | BCD*10.0 | Proration sequence | E A | |
| COSTSEQ | 2 | BCD*10.0 | Cost sequence | E A | |
| LINESEQ | 3 | BCD*10.0 | Line sequence | E A | |
| REFERENCES | 4 | BCD*10.0 | Number of References | E A | |
| PRORATE | 5 | Integer | Proration type | E A | |
| REPRORATE | 6 | Integer | Reproration Method | E A | |
| SDECIMALS | 7 | Integer | Srce. decimals | E A | |
| FDECIMALS | 8 | Integer | Func. decimals | E A | |
| SCAMOUNT | 9 | BCD*10.3 | Conversion Source Amount | E A | |
| FCAMOUNT | 10 | BCD*10.3 | Conversion Functional Amount | E A | |
| SCEXTENDED | 11 | BCD*10.3 | Srce. amount received | E A | |
| WTEXTENDED | 12 | BCD*10.4 | Weight received | E A | |
| RQEXTENDED | 13 | BCD*10.4 | Quantity received | E A | |
| SCRETURNED | 14 | BCD*10.3 | Srce. amount returned | E A | |
| WTRETURNED | 15 | BCD*10.4 | Weight returned | E A | |
| RQRETURNED | 16 | BCD*10.4 | Quantity Returned | E A | |
| SCVPRORATE | 17 | BCD*10.3 | Srce. proration | E A | |
| FCVPRORATE | 18 | BCD*10.3 | Func. proration | E A | |
| SCDPRORATE | 19 | BCD*10.3 | Srce. proration diff. | E A | |
| FCDPRORATE | 20 | BCD*10.3 | Func. proration diff. | E A | |
| SCVEXPENSE | 21 | BCD*10.3 | Srce. expense | E A | |
| FCVEXPENSE | 22 | BCD*10.3 | Func. expense | E A | |
| SCDEXPENSE | 23 | BCD*10.3 | Srce. expense diff. | E A | |
| FCDEXPENSE | 24 | BCD*10.3 | Func. expense diff. | E A | |
| FUNCTION | 25 | Integer | Function | E A | |
| RTNSTATUS | 26 | Long | Status | A | |
| VERPRORATE | 27 | Integer | Proration Version | E A | |
| TAXINCLUD1 | 28 | Boolean | Tax Includable 1 | E A | |
| TAXINCLUD2 | 29 | Boolean | Tax Includable 2 | E A | |
| TAXINCLUD3 | 30 | Boolean | Tax Includable 3 | E A | |
| TAXINCLUD4 | 31 | Boolean | Tax Includable 4 | E A | |
| TAXINCLUD5 | 32 | Boolean | Tax Includable 5 | E A | |
| TAXBASE1 | 33 | BCD*10.3 | Tax Base 1 | E A | |
| TAXBASE2 | 34 | BCD*10.3 | Tax Base 2 | E A | |
| TAXBASE3 | 35 | BCD*10.3 | Tax Base 3 | E A | |
| TAXBASE4 | 36 | BCD*10.3 | Tax Base 4 | E A | |
| TAXBASE5 | 37 | BCD*10.3 | Tax Base 5 | E A | |
| TXALLOAMT1 | 38 | BCD*10.3 | Tax Allocated Amount 1 | E A | |
| TFALLOAMT1 | 39 | BCD*10.3 | Func. Tax Allocated Amount 1 | E A | |
| TXALLOAMT2 | 40 | BCD*10.3 | Tax Allocated Amount 2 | E A | |
| TFALLOAMT2 | 41 | BCD*10.3 | Func. Tax Allocated Amount 2 | E A | |
| TXALLOAMT3 | 42 | BCD*10.3 | Tax Allocated Amount 3 | E A | |
| TFALLOAMT3 | 43 | BCD*10.3 | Func. Tax Allocated Amount 3 | E A | |
| TXALLOAMT4 | 44 | BCD*10.3 | Tax Allocated Amount 4 | E A | |
| TFALLOAMT4 | 45 | BCD*10.3 | Func. Tax Allocated Amount 4 | E A | |
| TXALLOAMT5 | 46 | BCD*10.3 | Tax Allocated Amount 5 | E A | |
| TFALLOAMT5 | 47 | BCD*10.3 | Func. Tax Allocated Amount 5 | E A | |
| TXRECVAMT1 | 48 | BCD*10.3 | Tax Recoverable Amount 1 | E A | |
| TFRECVAMT1 | 49 | BCD*10.3 | Func. Tax Recoverable Amount 1 | E A | |
| TXRECVAMT2 | 50 | BCD*10.3 | Tax Recoverable Amount 2 | E A | |
| TFRECVAMT2 | 51 | BCD*10.3 | Func. Tax Recoverable Amount 2 | E A | |
| TXRECVAMT3 | 52 | BCD*10.3 | Tax Recoverable Amount 3 | E A | |
| TFRECVAMT3 | 53 | BCD*10.3 | Func. Tax Recoverable Amount 3 | E A | |
| TXRECVAMT4 | 54 | BCD*10.3 | Tax Recoverable Amount 4 | E A | |
| TFRECVAMT4 | 55 | BCD*10.3 | Func. Tax Recoverable Amount 4 | E A | |
| TXRECVAMT5 | 56 | BCD*10.3 | Tax Recoverable Amount 5 | E A | |
| TFRECVAMT5 | 57 | BCD*10.3 | Func. Tax Recoverable Amount 5 | E A | |
| TXEXPSAMT1 | 58 | BCD*10.3 | Tax Expense Amount 1 | E A | |
| TFEXPSAMT1 | 59 | BCD*10.3 | Func. Tax Expense Amount 1 | E A | |
| TXEXPSAMT2 | 60 | BCD*10.3 | Tax Expense Amount 2 | E A | |
| TFEXPSAMT2 | 61 | BCD*10.3 | Func. Tax Expense Amount 2 | E A | |
| TXEXPSAMT3 | 62 | BCD*10.3 | Tax Expense Amount 3 | E A | |
| TFEXPSAMT3 | 63 | BCD*10.3 | Func. Tax Expense Amount 3 | E A | |
| TXEXPSAMT4 | 64 | BCD*10.3 | Tax Expense Amount 4 | E A | |
| TFEXPSAMT4 | 65 | BCD*10.3 | Func. Tax Expense Amount 4 | E A | |
| TXEXPSAMT5 | 66 | BCD*10.3 | Tax Expense Amount 5 | E A | |
| TFEXPSAMT5 | 67 | BCD*10.3 | Func. Tax Expense Amount 5 | E A | |
| BILLRATE | 68 | BCD*10.6 | Billing Rate | E A | |
| FORPRORATE | 69 | Integer | Used in Proration | E A | |
| SCVTXBASE1 | 70 | BCD*10.3 | Srce. Tax base 1 proration | E A | |
| SCDTXBASE1 | 71 | BCD*10.3 | Srce. Tax base 1 proration diff. | E A | |
| SXVTXBASE1 | 72 | BCD*10.3 | Srce. Tax base 1 expense | E A | |
| SXDTXBASE1 | 73 | BCD*10.3 | Srce. Tax base 1 expense diff. | E A | |
| SCVTXBASE2 | 74 | BCD*10.3 | Srce. Tax base 2 proration | E A | |
| SCDTXBASE2 | 75 | BCD*10.3 | Srce. Tax base 2 proration diff. | E A | |
| SXVTXBASE2 | 76 | BCD*10.3 | Srce. Tax base 2 expense | E A | |
| SXDTXBASE2 | 77 | BCD*10.3 | Srce. Tax base 2 expense diff. | E A | |
| SCVTXBASE3 | 78 | BCD*10.3 | Srce. Tax base 3 proration | E A | |
| SCDTXBASE3 | 79 | BCD*10.3 | Srce. Tax base 3 proration diff. | E A | |
| SXVTXBASE3 | 80 | BCD*10.3 | Srce. Tax base 3 expense | E A | |
| SXDTXBASE3 | 81 | BCD*10.3 | Srce. Tax base 3 expense diff. | E A | |
| SCVTXBASE4 | 82 | BCD*10.3 | Srce. Tax base 4 proration | E A | |
| SCDTXBASE4 | 83 | BCD*10.3 | Srce. Tax base 4 proration diff. | E A | |
| SXVTXBASE4 | 84 | BCD*10.3 | Srce. Tax base 4 expense | E A | |
| SXDTXBASE4 | 85 | BCD*10.3 | Srce. Tax base 4 expense diff. | E A | |
| SCVTXBASE5 | 86 | BCD*10.3 | Srce. Tax base 5 proration | E A | |
| SCDTXBASE5 | 87 | BCD*10.3 | Srce. Tax base 5 proration diff. | E A | |
| SXVTXBASE5 | 88 | BCD*10.3 | Srce. Tax base 5 expense | E A | |
| SXDTXBASE5 | 89 | BCD*10.3 | Srce. Tax base 5 expense diff. | E A | |
| SCVTXBALLO | 90 | BCD*10.3 | Srce. Net of tax proration | E A | |
| FCVTXBALLO | 91 | BCD*10.3 | Func. Net of tax proration | E A | |
| SCDTXBALLO | 92 | BCD*10.3 | Srce. Net of tax proration diff. | E A | |
| FCDTXBALLO | 93 | BCD*10.3 | Func. Net of tax proration diff. | E A | |
| SXVTXBALLO | 94 | BCD*10.3 | Srce. Net of tax expense | E A | |
| FXVTXBALLO | 95 | BCD*10.3 | Func. Net of tax expense | E A | |
| SXDTXBALLO | 96 | BCD*10.3 | Srce. Net of tax expense diff. | E A | |
| FXDTXBALLO | 97 | BCD*10.3 | Func. Net of tax expense diff. | E A | |
| SCVTXALLO1 | 98 | BCD*10.3 | Srce. Allocated tax 1 proration | E A | |
| FCVTXALLO1 | 99 | BCD*10.3 | Func. Allocated tax 1 proration | E A | |
| SCDTXALLO1 | 100 | BCD*10.3 | Srce. Allocated tax 1 pror. diff. | E A | |
| FCDTXALLO1 | 101 | BCD*10.3 | Func. Allocated tax 1 pror. diff. | E A | |
| SXVTXALLO1 | 102 | BCD*10.3 | Srce. Allocated tax 1 expense | E A | |
| FXVTXALLO1 | 103 | BCD*10.3 | Func. Allocated tax 1 expense | E A | |
| SXDTXALLO1 | 104 | BCD*10.3 | Srce. Allocated tax 1 expense diff. | E A | |
| FXDTXALLO1 | 105 | BCD*10.3 | Func. Allocated tax 1 expense diff. | E A | |
| SCVTXALLO2 | 106 | BCD*10.3 | Srce. Allocated tax 2 proration | E A | |
| FCVTXALLO2 | 107 | BCD*10.3 | Func. Allocated tax 2 proration | E A | |
| SCDTXALLO2 | 108 | BCD*10.3 | Srce. Allocated tax 2 pror. diff. | E A | |
| FCDTXALLO2 | 109 | BCD*10.3 | Func. Allocated tax 2 pror. diff. | E A | |
| SXVTXALLO2 | 110 | BCD*10.3 | Srce. Allocated tax 2 expense | E A | |
| FXVTXALLO2 | 111 | BCD*10.3 | Func. Allocated tax 2 expense | E A | |
| SXDTXALLO2 | 112 | BCD*10.3 | Srce. Allocated tax 2 expense diff. | E A | |
| FXDTXALLO2 | 113 | BCD*10.3 | Func. Allocated tax 2 expense diff. | E A | |
| SCVTXALLO3 | 114 | BCD*10.3 | Srce. Allocated tax 3 proration | E A | |
| FCVTXALLO3 | 115 | BCD*10.3 | Func. Allocated tax 3 proration | E A | |
| SCDTXALLO3 | 116 | BCD*10.3 | Srce. Allocated tax 3 pror. diff. | E A | |
| FCDTXALLO3 | 117 | BCD*10.3 | Func. Allocated tax 3 pror. diff. | E A | |
| SXVTXALLO3 | 118 | BCD*10.3 | Srce. Allocated tax 3 expense | E A | |
| FXVTXALLO3 | 119 | BCD*10.3 | Func. Allocated tax 3 expense | E A | |
| SXDTXALLO3 | 120 | BCD*10.3 | Srce. Allocated tax 3 expense diff. | E A | |
| FXDTXALLO3 | 121 | BCD*10.3 | Func. Allocated tax 3 expense diff. | E A | |
| SCVTXALLO4 | 122 | BCD*10.3 | Srce. Allocated tax 4 proration | E A | |
| FCVTXALLO4 | 123 | BCD*10.3 | Func. Allocated tax 4 proration | E A | |
| SCDTXALLO4 | 124 | BCD*10.3 | Srce. Allocated tax 4 pror. diff. | E A | |
| FCDTXALLO4 | 125 | BCD*10.3 | Func. Allocated tax 4 pror. diff. | E A | |
| SXVTXALLO4 | 126 | BCD*10.3 | Srce. Allocated tax 4 expense | E A | |
| FXVTXALLO4 | 127 | BCD*10.3 | Func. Allocated tax 4 expense | E A | |
| SXDTXALLO4 | 128 | BCD*10.3 | Srce. Allocated tax 4 expense diff. | E A | |
| FXDTXALLO4 | 129 | BCD*10.3 | Func. Allocated tax 4 expense diff. | E A | |
| SCVTXALLO5 | 130 | BCD*10.3 | Srce. Allocated tax 5 proration | E A | |
| FCVTXALLO5 | 131 | BCD*10.3 | Func. Allocated tax 5 proration | E A | |
| SCDTXALLO5 | 132 | BCD*10.3 | Srce. Allocated tax 5 pror. diff. | E A | |
| FCDTXALLO5 | 133 | BCD*10.3 | Func. Allocated tax 5 pror. diff. | E A | |
| SXVTXALLO5 | 134 | BCD*10.3 | Srce. Allocated tax 5 expense | E A | |
| FXVTXALLO5 | 135 | BCD*10.3 | Func. Allocated tax 5 expense | E A | |
| SXDTXALLO5 | 136 | BCD*10.3 | Srce. Allocated tax 5 expense diff. | E A | |
| FXDTXALLO5 | 137 | BCD*10.3 | Func. Allocated tax 5 expense diff. | E A | |
| SCVTXRECV1 | 138 | BCD*10.3 | Srce. Recovrbl. tax 1 proration | E A | |
| FCVTXRECV1 | 139 | BCD*10.3 | Func. Recovrbl. tax 1 proration | E A | |
| SCDTXRECV1 | 140 | BCD*10.3 | Srce. Recovrbl. tax 1 pror. diff. | E A | |
| FCDTXRECV1 | 141 | BCD*10.3 | Func. Recovrbl. tax 1 pror. diff. | E A | |
| SXVTXRECV1 | 142 | BCD*10.3 | Srce. Recovrbl. tax 1 expense | E A | |
| FXVTXRECV1 | 143 | BCD*10.3 | Func. Recovrbl. tax 1 expense | E A | |
| SXDTXRECV1 | 144 | BCD*10.3 | Srce. Recovrbl. tax 1 expense diff. | E A | |
| FXDTXRECV1 | 145 | BCD*10.3 | Func. Recovrbl. tax 1 expense diff. | E A | |
| SCVTXRECV2 | 146 | BCD*10.3 | Srce. Recovrbl. tax 2 proration | E A | |
| FCVTXRECV2 | 147 | BCD*10.3 | Func. Recovrbl. tax 2 proration | E A | |
| SCDTXRECV2 | 148 | BCD*10.3 | Srce. Recovrbl. tax 2 pror. diff. | E A | |
| FCDTXRECV2 | 149 | BCD*10.3 | Func. Recovrbl. tax 2 pror. diff. | E A | |
| SXVTXRECV2 | 150 | BCD*10.3 | Srce. Recovrbl. tax 2 expense | E A | |
| FXVTXRECV2 | 151 | BCD*10.3 | Func. Recovrbl. tax 2 expense | E A | |
| SXDTXRECV2 | 152 | BCD*10.3 | Srce. Recovrbl. tax 2 expense diff. | E A | |
| FXDTXRECV2 | 153 | BCD*10.3 | Func. Recovrbl. tax 2 expense diff. | E A | |
| SCVTXRECV3 | 154 | BCD*10.3 | Srce. Recovrbl. tax 3 proration | E A | |
| FCVTXRECV3 | 155 | BCD*10.3 | Func. Recovrbl. tax 3 proration | E A | |
| SCDTXRECV3 | 156 | BCD*10.3 | Srce. Recovrbl. tax 3 pror. diff. | E A | |
| FCDTXRECV3 | 157 | BCD*10.3 | Func. Recovrbl. tax 3 pror. diff. | E A | |
| SXVTXRECV3 | 158 | BCD*10.3 | Srce. Recovrbl. tax 3 expense | E A | |
| FXVTXRECV3 | 159 | BCD*10.3 | Func. Recovrbl. tax 3 expense | E A | |
| SXDTXRECV3 | 160 | BCD*10.3 | Srce. Recovrbl. tax 3 expense diff. | E A | |
| FXDTXRECV3 | 161 | BCD*10.3 | Func. Recovrbl. tax 3 expense diff. | E A | |
| SCVTXRECV4 | 162 | BCD*10.3 | Srce. Recovrbl. tax 4 proration | E A | |
| FCVTXRECV4 | 163 | BCD*10.3 | Func. Recovrbl. tax 4 proration | E A | |
| SCDTXRECV4 | 164 | BCD*10.3 | Srce. Recovrbl. tax 4 pror. diff. | E A | |
| FCDTXRECV4 | 165 | BCD*10.3 | Func. Recovrbl. tax 4 pror. diff. | E A | |
| SXVTXRECV4 | 166 | BCD*10.3 | Srce. Recovrbl. tax 4 expense | E A | |
| FXVTXRECV4 | 167 | BCD*10.3 | Func. Recovrbl. tax 4 expense | E A | |
| SXDTXRECV4 | 168 | BCD*10.3 | Srce. Recovrbl. tax 4 expense diff. | E A | |
| FXDTXRECV4 | 169 | BCD*10.3 | Func. Recovrbl. tax 4 expense diff. | E A | |
| SCVTXRECV5 | 170 | BCD*10.3 | Srce. Recovrbl. tax 5 proration | E A | |
| FCVTXRECV5 | 171 | BCD*10.3 | Func. Recovrbl. tax 5 proration | E A | |
| SCDTXRECV5 | 172 | BCD*10.3 | Srce. Recovrbl. tax 5 pror. diff. | E A | |
| FCDTXRECV5 | 173 | BCD*10.3 | Func. Recovrbl. tax 5 pror. diff. | E A | |
| SXVTXRECV5 | 174 | BCD*10.3 | Srce. Recovrbl. tax 5 expense | E A | |
| FXVTXRECV5 | 175 | BCD*10.3 | Func. Recovrbl. tax 5 expense | E A | |
| SXDTXRECV5 | 176 | BCD*10.3 | Srce. Recovrbl. tax 5 expense diff. | E A | |
| FXDTXRECV5 | 177 | BCD*10.3 | Func. Recovrbl. tax 5 expense diff. | E A | |
| SCVTXEXPS1 | 178 | BCD*10.3 | Srce. Expense tax 1 proration | E A | |
| FCVTXEXPS1 | 179 | BCD*10.3 | Func. Expense tax 1 proration | E A | |
| SCDTXEXPS1 | 180 | BCD*10.3 | Srce. Expense tax 1 pror. diff. | E A | |
| FCDTXEXPS1 | 181 | BCD*10.3 | Func. Expense tax 1 pror. diff. | E A | |
| SXVTXEXPS1 | 182 | BCD*10.3 | Srce. Expense tax 1 expense | E A | |
| FXVTXEXPS1 | 183 | BCD*10.3 | Func. Expense tax 1 expense | E A | |
| SXDTXEXPS1 | 184 | BCD*10.3 | Srce. Expense tax 1 expense diff. | E A | |
| FXDTXEXPS1 | 185 | BCD*10.3 | Func. Expense tax 1 expense diff. | E A | |
| SCVTXEXPS2 | 186 | BCD*10.3 | Srce. Expense tax 2 proration | E A | |
| FCVTXEXPS2 | 187 | BCD*10.3 | Func. Expense tax 2 proration | E A | |
| SCDTXEXPS2 | 188 | BCD*10.3 | Srce. Expense tax 2 pror. diff. | E A | |
| FCDTXEXPS2 | 189 | BCD*10.3 | Func. Expense tax 2 pror. diff. | E A | |
| SXVTXEXPS2 | 190 | BCD*10.3 | Srce. Expense tax 2 expense | E A | |
| FXVTXEXPS2 | 191 | BCD*10.3 | Func. Expense tax 2 expense | E A | |
| SXDTXEXPS2 | 192 | BCD*10.3 | Srce. Expense tax 2 expense diff. | E A | |
| FXDTXEXPS2 | 193 | BCD*10.3 | Func. Expense tax 2 expense diff. | E A | |
| SCVTXEXPS3 | 194 | BCD*10.3 | Srce. Expense tax 3 proration | E A | |
| FCVTXEXPS3 | 195 | BCD*10.3 | Func. Expense tax 3 proration | E A | |
| SCDTXEXPS3 | 196 | BCD*10.3 | Srce. Expense tax 3 pror. diff. | E A | |
| FCDTXEXPS3 | 197 | BCD*10.3 | Func. Expense tax 3 pror. diff. | E A | |
| SXVTXEXPS3 | 198 | BCD*10.3 | Srce. Expense tax 3 expense | E A | |
| FXVTXEXPS3 | 199 | BCD*10.3 | Func. Expense tax 3 expense | E A | |
| SXDTXEXPS3 | 200 | BCD*10.3 | Srce. Expense tax 3 expense diff. | E A | |
| FXDTXEXPS3 | 201 | BCD*10.3 | Func. Expense tax 3 expense diff. | E A | |
| SCVTXEXPS4 | 202 | BCD*10.3 | Srce. Expense tax 4 proration | E A | |
| FCVTXEXPS4 | 203 | BCD*10.3 | Func. Expense tax 4 proration | E A | |
| SCDTXEXPS4 | 204 | BCD*10.3 | Srce. Expense tax 4 pror. diff. | E A | |
| FCDTXEXPS4 | 205 | BCD*10.3 | Func. Expense tax 4 pror. diff. | E A | |
| SXVTXEXPS4 | 206 | BCD*10.3 | Srce. Expense tax 4 expense | E A | |
| FXVTXEXPS4 | 207 | BCD*10.3 | Func. Expense tax 4 expense | E A | |
| SXDTXEXPS4 | 208 | BCD*10.3 | Srce. Expense tax 4 expense diff. | E A | |
| FXDTXEXPS4 | 209 | BCD*10.3 | Func. Expense tax 4 expense diff. | E A | |
| SCVTXEXPS5 | 210 | BCD*10.3 | Srce. Expense tax 5 proration | E A | |
| FCVTXEXPS5 | 211 | BCD*10.3 | Func. Expense tax 5 proration | E A | |
| SCDTXEXPS5 | 212 | BCD*10.3 | Srce. Expense tax 5 pror. diff. | E A | |
| FCDTXEXPS5 | 213 | BCD*10.3 | Func. Expense tax 5 pror. diff. | E A | |
| SXVTXEXPS5 | 214 | BCD*10.3 | Srce. Expense tax 5 expense | E A | |
| FXVTXEXPS5 | 215 | BCD*10.3 | Func. Expense tax 5 expense | E A | |
| SXDTXEXPS5 | 216 | BCD*10.3 | Srce. Expense tax 5 expense diff. | E A | |
| FXDTXEXPS5 | 217 | BCD*10.3 | Func. Expense tax 5 expense diff. | E A | |
| SCVTXINCL1 | 218 | BCD*10.3 | Srce. Included tax 1 proration | E A | |
| FCVTXINCL1 | 219 | BCD*10.3 | Func. Included tax 1 proration | E A | |
| SCDTXINCL1 | 220 | BCD*10.3 | Srce. Included tax 1 pror. diff. | E A | |
| FCDTXINCL1 | 221 | BCD*10.3 | Func. Included tax 1 pror. diff. | E A | |
| SXVTXINCL1 | 222 | BCD*10.3 | Srce. Included tax 1 expense | E A | |
| FXVTXINCL1 | 223 | BCD*10.3 | Func. Included tax 1 expense | E A | |
| SXDTXINCL1 | 224 | BCD*10.3 | Srce. Included tax 1 expense diff. | E A | |
| FXDTXINCL1 | 225 | BCD*10.3 | Func. Included tax 1 expense diff. | E A | |
| SCVTXINCL2 | 226 | BCD*10.3 | Srce. Included tax 2 proration | E A | |
| FCVTXINCL2 | 227 | BCD*10.3 | Func. Included tax 2 proration | E A | |
| SCDTXINCL2 | 228 | BCD*10.3 | Srce. Included tax 2 pror. diff. | E A | |
| FCDTXINCL2 | 229 | BCD*10.3 | Func. Included tax 2 pror. diff. | E A | |
| SXVTXINCL2 | 230 | BCD*10.3 | Srce. Included tax 2 expense | E A | |
| FXVTXINCL2 | 231 | BCD*10.3 | Func. Included tax 2 expense | E A | |
| SXDTXINCL2 | 232 | BCD*10.3 | Srce. Included tax 2 expense diff. | E A | |
| FXDTXINCL2 | 233 | BCD*10.3 | Func. Included tax 2 expense diff. | E A | |
| SCVTXINCL3 | 234 | BCD*10.3 | Srce. Included tax 3 proration | E A | |
| FCVTXINCL3 | 235 | BCD*10.3 | Func. Included tax 3 proration | E A | |
| SCDTXINCL3 | 236 | BCD*10.3 | Srce. Included tax 3 pror. diff. | E A | |
| FCDTXINCL3 | 237 | BCD*10.3 | Func. Included tax 3 pror. diff. | E A | |
| SXVTXINCL3 | 238 | BCD*10.3 | Srce. Included tax 3 expense | E A | |
| FXVTXINCL3 | 239 | BCD*10.3 | Func. Included tax 3 expense | E A | |
| SXDTXINCL3 | 240 | BCD*10.3 | Srce. Included tax 3 expense diff. | E A | |
| FXDTXINCL3 | 241 | BCD*10.3 | Func. Included tax 3 expense diff. | E A | |
| SCVTXINCL4 | 242 | BCD*10.3 | Srce. Included tax 4 proration | E A | |
| FCVTXINCL4 | 243 | BCD*10.3 | Func. Included tax 4 proration | E A | |
| SCDTXINCL4 | 244 | BCD*10.3 | Srce. Included tax 4 pror. diff. | E A | |
| FCDTXINCL4 | 245 | BCD*10.3 | Func. Included tax 4 pror. diff. | E A | |
| SXVTXINCL4 | 246 | BCD*10.3 | Srce. Included tax 4 expense | E A | |
| FXVTXINCL4 | 247 | BCD*10.3 | Func. Included tax 4 expense | E A | |
| SXDTXINCL4 | 248 | BCD*10.3 | Srce. Included tax 4 expense diff. | E A | |
| FXDTXINCL4 | 249 | BCD*10.3 | Func. Included tax 4 expense diff. | E A | |
| SCVTXINCL5 | 250 | BCD*10.3 | Srce. Included tax 5 proration | E A | |
| FCVTXINCL5 | 251 | BCD*10.3 | Func. Included tax 5 proration | E A | |
| SCDTXINCL5 | 252 | BCD*10.3 | Srce. Included tax 5 pror. diff. | E A | |
| FCDTXINCL5 | 253 | BCD*10.3 | Func. Included tax 5 pror. diff. | E A | |
| SXVTXINCL5 | 254 | BCD*10.3 | Srce. Included tax 5 expense | E A | |
| FXVTXINCL5 | 255 | BCD*10.3 | Func. Included tax 5 expense | E A | |
| SXDTXINCL5 | 256 | BCD*10.3 | Srce. Included tax 5 expense diff. | E A | |
| FXDTXINCL5 | 257 | BCD*10.3 | Func. Included tax 5 expense diff. | E A | |
| RVBILLRATE | 258 | BCD*10.6 | Billing rate proration | E A | |
| RDBILLRATE | 259 | BCD*10.6 | Billing rate proration diff. | E A | |
| SCMPRORATE | 260 | BCD*10.3 | Srce. manual prorate allocated | E A | |
| MBILLRATE | 261 | BCD*10.6 | Manual billing rate pror. alloc. | E A | |
| RTGBASE | 262 | Integer | Retainage Base | E A | |
| LASTRTG | 263 | Boolean | Remove Rtg. Values At Cycle End | E A | |
| AMOUNT | 264 | BCD*10.3 | Amount | E A | |
| RDECIMALS | 265 | Integer | Rptg. decimals | E A | |
| RCAMOUNT | 266 | BCD*10.3 | Conversion Tax Reporting Amount | E A | |
| TRALLOAMT1 | 267 | BCD*10.3 | Tax Reporting Allocated Amount 1 | E A | |
| TRALLOAMT2 | 268 | BCD*10.3 | Tax Reporting Allocated Amount 2 | E A | |
| TRALLOAMT3 | 269 | BCD*10.3 | Tax Reporting Allocated Amount 3 | E A | |
| TRALLOAMT4 | 270 | BCD*10.3 | Tax Reporting Allocated Amount 4 | E A | |
| TRALLOAMT5 | 271 | BCD*10.3 | Tax Reporting Allocated Amount 5 | E A | |
| TRRECVAMT1 | 272 | BCD*10.3 | Tax Reporting Recoverable Amt. 1 | E A | |
| TRRECVAMT2 | 273 | BCD*10.3 | Tax Reporting Recoverable Amt. 2 | E A | |
| TRRECVAMT3 | 274 | BCD*10.3 | Tax Reporting Recoverable Amt. 3 | E A | |
| TRRECVAMT4 | 275 | BCD*10.3 | Tax Reporting Recoverable Amt. 4 | E A | |
| TRRECVAMT5 | 276 | BCD*10.3 | Tax Reporting Recoverable Amt. 5 | E A | |
| TREXPSAMT1 | 277 | BCD*10.3 | Tax Reporting Expense Amount 1 | E A | |
| TREXPSAMT2 | 278 | BCD*10.3 | Tax Reporting Expense Amount 2 | E A | |
| TREXPSAMT3 | 279 | BCD*10.3 | Tax Reporting Expense Amount 3 | E A | |
| TREXPSAMT4 | 280 | BCD*10.3 | Tax Reporting Expense Amount 4 | E A | |
| TREXPSAMT5 | 281 | BCD*10.3 | Tax Reporting Expense Amount 5 | E A | |
| SCRTGAMT | 282 | BCD*10.3 | Retainage Amount | E A | |
| RAXBASE1 | 283 | BCD*10.3 | Retainage Tax Base 1 | E A | |
| RAXBASE2 | 284 | BCD*10.3 | Retainage Tax Base 2 | E A | |
| RAXBASE3 | 285 | BCD*10.3 | Retainage Tax Base 3 | E A | |
| RAXBASE4 | 286 | BCD*10.3 | Retainage Tax Base 4 | E A | |
| RAXBASE5 | 287 | BCD*10.3 | Retainage Tax Base 5 | E A | |
| RXALLOAMT1 | 288 | BCD*10.3 | Retainage Tax Allocated Amount 1 | E A | |
| RXALLOAMT2 | 289 | BCD*10.3 | Retainage Tax Allocated Amount 2 | E A | |
| RXALLOAMT3 | 290 | BCD*10.3 | Retainage Tax Allocated Amount 3 | E A | |
| RXALLOAMT4 | 291 | BCD*10.3 | Retainage Tax Allocated Amount 4 | E A | |
| RXALLOAMT5 | 292 | BCD*10.3 | Retainage Tax Allocated Amount 5 | E A | |
| RXRECVAMT1 | 293 | BCD*10.3 | Retainage Tax Recoverable Amt. 1 | E A | |
| RXRECVAMT2 | 294 | BCD*10.3 | Retainage Tax Recoverable Amt. 2 | E A | |
| RXRECVAMT3 | 295 | BCD*10.3 | Retainage Tax Recoverable Amt. 3 | E A | |
| RXRECVAMT4 | 296 | BCD*10.3 | Retainage Tax Recoverable Amt. 4 | E A | |
| RXRECVAMT5 | 297 | BCD*10.3 | Retainage Tax Recoverable Amt. 5 | E A | |
| RXEXPSAMT1 | 298 | BCD*10.3 | Retainage Tax Expense Amount 1 | E A | |
| RXEXPSAMT2 | 299 | BCD*10.3 | Retainage Tax Expense Amount 2 | E A | |
| RXEXPSAMT3 | 300 | BCD*10.3 | Retainage Tax Expense Amount 3 | E A | |
| RXEXPSAMT4 | 301 | BCD*10.3 | Retainage Tax Expense Amount 4 | E A | |
| RXEXPSAMT5 | 302 | BCD*10.3 | Retainage Tax Expense Amount 5 | E A | |
| SCVAMOUNT | 303 | BCD*10.3 | Srce. amount proration | E A | |
| SCDAMOUNT | 304 | BCD*10.3 | Srce. amount proration diff. | E A | |
| SXVAMOUNT | 305 | BCD*10.3 | Srce. amount expense | E A | |
| SXDAMOUNT | 306 | BCD*10.3 | Srce. amount expense diff. | E A | |
| RCVPRORATE | 307 | BCD*10.3 | Rptg. proration | E A | |
